Results
How every race finished, with our pick for each. Races appear as soon as they've been run. Tap a race for the full result.
Friday 30 October
ยทPlaced means finished in the places the bookmakers paid each way in that race: usually the first three, two in small fields, sometimes four in big handicaps. Our top picks means the same number of our highest rated horses: our top three when three places are paid.
๐ 45 races run
Newmarket
9 of 9 run11:35 Dove TaleFlatOur pick won โ Won1 of top 2 placed
๐ท Each way paid two places. One of our top two finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Dove Tale OUR PICK | 31% | 2/1 | ๐ฅ 1st |
| 2 | Domination | 20% | 9/2 | 5th |
| 3 | Dialstone | 16% | 5/1 | ๐ฅ 2nd |
| 4 | First Officer | 14% | 11/2 | 4th |
| 5 | Tropical Sands | 10% | 7/1 | 3rd |
| 6 | Wild Violet | 9% | 9/1 | 6th |
12:05 Solo QuestFlatOur pick won โ Won1 of top 3 placed
๐ท Each way paid three places. One of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Solo Quest OUR PICK | 23% | 13/8 | ๐ฅ 1st |
| 2 | Medvedev | 16% | 8/1 | 8th |
| 3 | Reign Over All | 13% | 15/2 | 5th |
| 4 | High Summer | 11% | 8/1 | ๐ฅ 2nd |
| 5 | Hierax | 10% | 11/1 | 4th |
| 6 | Arkat | 10% | 12/1 | ๐ฅ 3rd |
| 7 | Afif | 7% | 7/1 | 6th |
| 8 | Alfonso | 5% | 25/1 | 7th |
| 9 | Big Effort | 3% | 28/1 | 12th |
| 10 | Secgan | 3% | 28/1 | 9th |
| 11 | Odell | 1% | 40/1 | 11th |
| 12 | Mr Twig | 0% | 150/1 | 10th |
12:40 Native GermanFlatWon by Covet ๐ฅ 2nd2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Native German OUR PICK | 18% | 100/30 | ๐ฅ 2nd |
| 2 | Old Compton | 11% | 8/1 | ๐ฅ 3rd |
| 3 | Baysline | 9% | 9/1 | 6th |
| 4 | Covet | 8% | 11/1 | ๐ฅ 1st |
| 5 | Jeremys Icon | 6% | 18/1 | 9th |
| 6 | Dark Supremacy | 5% | 10/1 | 4th |
| 7 | Starman Waiting | 3% | 25/1 | 8th |
| 8 | Saxon Crest | 2% | 33/1 | 10th |
| 9 | Masai Land | 2% | 25/1 | 5th |
| 10 | Gattino | 2% | 50/1 | 7th |
1:15 FenlanderFlatWon by Fiorella Princess โ 13th1 of top 4 placed
๐ท Each way paid four places. One of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Fenlander OUR PICK | 19% | 100/30 | 13th |
| 2 | Marching Mac | 17% | 9/2 | ๐ท 4th |
| 3 | Al Hussar | 12% | 7/1 | 9th |
| 4 | Never Just A Dream | 9% | 17/2 | 8th |
| 5 | Diomed Duke | 7% | 10/1 | ๐ฅ 2nd |
| 6 | Roach Power | 7% | 10/1 | 12th |
| 7 | Seven Questions | 6% | 14/1 | 7th |
| 8 | Rock of England | 6% | 18/1 | 10th |
| 9 | Good Earth | 5% | 20/1 | 5th |
| 10 | Azuinthejungle | 4% | 20/1 | 11th |
| 11 | Vingegaard | 3% | 20/1 | ๐ฅ 3rd |
| 12 | Fiorella Princess | 3% | 25/1 | ๐ฅ 1st |
| 13 | Carefree Dream | 2% | 33/1 | 6th |
1:45 Siena StormFlatOur pick won โ Won3 of top 4 placed
๐ท Each way paid four places. Three of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Siena Storm OUR PICK | 34% | 6/4 | ๐ฅ 1st |
| 2 | Nicely | 11% | 7/1 | ๐ฅ 2nd |
| 3 | Faith In Florence | 10% | 11/1 | 9th |
| 4 | Silesia | 8% | 10/1 | ๐ท 4th |
| 5 | Polyxena | 7% | 14/1 | 6th |
| 6 | Etonnante | 7% | 14/1 | 11th |
| 7 | Bated Benevolence | 3% | 22/1 | 10th |
| 8 | China In Your Hand | 3% | 25/1 | 5th |
| 9 | Fillipas | 2% | 28/1 | 13th |
| 10 | What A Girl Wants | 2% | 28/1 | ๐ฅ 3rd |
| 11 | Eyeconic | 2% | 40/1 | 8th |
| 12 | Sydney Grace | 2% | 40/1 | 7th |
| 13 | Troublesome Guest | 1% | 100/1 | 12th |
2:20 Aegean PrinceFlatOur pick won โ Won1 of top 2 placed
๐ท Each way paid two places. One of our top two finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Aegean Prince OUR PICK | 40% | 6/5 | ๐ฅ 1st |
| 2 | Al Qareem | 19% | 4/1 | 3rd |
| 3 | Evanesco | 15% | 6/1 | 5th |
| 4 | Al Aasy | 12% | 7/1 | 6th |
| 5 | Royal Playwright | 9% | 10/1 | ๐ฅ 2nd |
| 6 | Rebel Rocker | 3% | 33/1 | 4th |
2:55 Berry CleverFlatWon by Devil's Brigade ๐ฅ 3rd2 of top 4 placed
๐ท Each way paid four places. Two of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Berry Clever OUR PICK | 15% | 9/2 | ๐ฅ 3rd |
| 2 | Guilty Verdict | 13% | 13/2 | 6th |
| 3 | You Sexy Thing | 11% | 13/2 | 14th |
| 4 | Be Frank | 9% | 17/2 | ๐ฅ 2nd |
| 5 | Sail On Sailor | 7% | 12/1 | 10th |
| 6 | Born A Rebel | 7% | 10/1 | ๐ท 4th |
| 7 | Phone Tag | 6% | 12/1 | 5th |
| 8 | Ensor Mews | 6% | 16/1 | 7th |
| 9 | Marsh Benham | 5% | 16/1 | 9th |
| 10 | Devil's Brigade | 5% | 14/1 | ๐ฅ 1st |
| 11 | Barley | 5% | 18/1 | 12th |
| 12 | Zermatt Star | 4% | 20/1 | 11th |
| 13 | Play Me | 3% | 25/1 | 15th |
| 14 | Daring Legend | 2% | 33/1 | 13th |
| 15 | Pints In Peace | 1% | 50/1 | 8th |
3:30 Carbine Country๐ฐ BANKERFlatWon by Venetian Storm ๐ฅ 2nd1 of top 2 placed
๐ท Each way paid two places. One of our top two finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Carbine Country OUR PICK | 56% | 4/6 | ๐ฅ 2nd |
| 2 | Guiding Force | 22% | 7/2 | 3rd |
| 3 | Venetian Storm | 10% | 11/1 | ๐ฅ 1st |
| 4 | I Know You By Now | 7% | 11/1 | 4th |
| 5 | Livorno | 3% | 40/1 | 5th |
| 6 | Storm Eclipse | 2% | 50/1 | 6th |
| 7 | Brigand | 1% | 150/1 | 7th |
4:05 AmusedFlatWon by Church Wedding โ 8th3 of top 4 placed
๐ท Each way paid four places. Three of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Amused OUR PICK | 21% | 7/2 | 8th |
| 2 | Eloquencia | 19% | 9/2 | ๐ท 4th |
| 3 | Church Wedding | 13% | 5/1 | ๐ฅ 1st |
| 4 | Arundel | 9% | 8/1 | ๐ฅ 3rd |
| 5 | Guest House | 8% | 12/1 | 9th |
| 6 | Dinah Myte | 6% | 11/1 | 5th |
| 7 | Astronomica | 5% | 12/1 | 7th |
| 8 | Golden Circet | 4% | 16/1 | 12th |
| 9 | Solanna | 4% | 20/1 | ๐ฅ 2nd |
| 10 | Poet's Dawn | 2% | 28/1 | 10th |
| 11 | Flag Carrier | 2% | 40/1 | 6th |
| 12 | City of God | 2% | 50/1 | 13th |
| 13 | India Gold | 2% | 40/1 | 11th |
| 14 | Heer's Sadie | 2% | 33/1 | 14th |
Uttoxeter
7 of 7 run12:35 Hold The Serve๐ฐ BANKERChaseOur pick won โ Won
๐ท Win only: no places paid each way. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Hold The Serve OUR PICK | 68% | 1/2 | ๐ฅ 1st |
| 2 | Count of Vendome | 19% | 7/2 | 2nd |
| 3 | Constellation Walk | 13% | 15/2 | 3rd |
1:07 Taranis Dubh๐ฐ BANKERHurdleOur pick won โ Won2 of top 2 placed
๐ท Each way paid two places. Two of our top two finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Taranis Dubh OUR PICK | 73% | 1/2 | ๐ฅ 1st |
| 2 | Seven Kites | 11% | 13/2 | ๐ฅ 2nd |
| 3 | Affinitive | 10% | 6/1 | 3rd |
| 4 | Iamtheidaho | 6% | 20/1 | PU/F |
1:37 Merry WoodHurdleOur pick won โ Won1 of top 3 placed
๐ท Each way paid three places. One of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Merry Wood OUR PICK | 45% | 10/11 | ๐ฅ 1st |
| 2 | Magika Bella | 10% | 15/2 | 4th |
| 3 | Galaxy Star | 10% | 7/1 | 7th |
| 4 | Milly Ocean | 7% | 12/1 | 9th |
| 5 | Knight Crossing | 4% | 22/1 | 10th |
| 6 | Another Vega | 4% | 33/1 | 11th |
| 7 | Crazy Alice | 4% | 20/1 | 8th |
| 8 | Briery Bluebelle | 3% | 28/1 | PU/F |
| 9 | St Marys Wantage | 3% | 25/1 | ๐ฅ 3rd |
| 10 | Dolly Drama | 2% | 50/1 | 12th |
| 11 | Crimson Ocean | 2% | 50/1 | 5th |
| 12 | Golden Sanjida | 1% | 50/1 | 6th |
| 13 | Phantom of Delight | 1% | 66/1 | ๐ฅ 2nd |
2:10 Loustic du ChatelHurdleWon by Las Canals โ 11th1 of top 5 placed
๐ท Each way paid five places. One of our top five finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Loustic du Chatel OUR PICK | 17% | 4/1 | 11th |
| 2 | Kosasiempre | 14% | 5/1 | ๐ท 5th |
| 3 | Sir Hobnob | 11% | 13/2 | 6th |
| 4 | Eustace Grenier | 11% | 13/2 | 10th |
| 5 | Looking As You Are | 11% | 15/2 | 8th |
| 6 | Las Canals | 7% | 14/1 | ๐ฅ 1st |
| 7 | Springs A Girl | 5% | 14/1 | ๐ท 4th |
| 8 | At Mangan Bridge | 5% | 14/1 | 12th |
| 9 | Can You Hear Me | 4% | 18/1 | 7th |
| 10 | Inishnabro | 3% | 25/1 | ๐ฅ 3rd |
| 11 | Diamond Koda | 3% | 33/1 | 9th |
| 12 | Gentleman Bill | 2% | 33/1 | ๐ฅ 2nd |
| 13 | Fine Thing | 2% | 28/1 | 14th |
| 14 | Pike Road | 2% | 40/1 | 13th |
| 15 | No Hard Feelings | 2% | 28/1 | 15th |
2:45 Kally des BruyeresChaseWon by Nevershedatear โ PU/F1 of top 3 placed
๐ท Each way paid three places. One of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Kally des Bruyeres OUR PICK | 23% | 7/2 | PU/F |
| 2 | Kingston Gent | 13% | 6/1 | 4th |
| 3 | Soldier In Mayo | 12% | 13/2 | ๐ฅ 2nd |
| 4 | Dance Rules | 11% | 5/1 | 5th |
| 5 | Kaviar Wood | 8% | 11/1 | PU/F |
| 6 | Colby Mayfield | 8% | 11/1 | 6th |
| 7 | Bravethewaves | 7% | 12/1 | PU/F |
| 8 | Nevershedatear | 6% | 14/1 | ๐ฅ 1st |
| 9 | Kaproyale | 5% | 20/1 | ๐ฅ 3rd |
| 10 | Midnight View | 5% | 20/1 | 7th |
| 11 | A Dublin Job | 3% | 40/1 | 8th |
3:20 Chico MagnificaHurdleOur pick won โ Won3 of top 3 placed
๐ท Each way paid three places. Three of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Chico Magnifica OUR PICK | 39% | 6/4 | ๐ฅ 1st |
| 2 | Dino Bellagio | 15% | 5/1 | ๐ฅ 3rd |
| 3 | Moves Like Mason | 13% | 6/1 | ๐ฅ 2nd |
| 4 | Cawthorne Banker | 9% | 9/1 | 6th |
| 5 | Iolaos du Mou | 7% | 11/1 | 9th |
| 6 | Ample Warning | 5% | 16/1 | 7th |
| 7 | Coup de Gold | 5% | 16/1 | 5th |
| 8 | Keep Under Wraps | 4% | 20/1 | 8th |
| 9 | Jeepydoff Meel | 2% | 40/1 | 4th |
| 10 | Solway Staree | 1% | 100/1 | PU/F |
3:55 Lou PrinceNH FlatWon by Hello Charlie ๐ฅ 3rd3 of top 3 placed
๐ท Each way paid three places. Three of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Lou Prince OUR PICK | 45% | 10/11 | ๐ฅ 3rd |
| 2 | Hello Charlie | 22% | 4/1 | ๐ฅ 1st |
| 3 | Iceman Harry | 16% | 5/1 | ๐ฅ 2nd |
| 4 | Givemeyourword | 8% | 15/2 | 4th |
| 5 | Northerly | 5% | 16/1 | 7th |
| 6 | Tee Zee Dee | 2% | 50/1 | 6th |
| 7 | Maya L'Abeille | 1% | 100/1 | 5th |
| 8 | Christine's Star | 0% | 200/1 | 8th |
Down Royal
7 of 7 run1:00 With Nolimit๐ฐ BANKERHurdleOur pick won โ Won3 of top 3 placed
๐ท Each way paid three places. Three of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | With Nolimit OUR PICK | 63% | 2/7 | ๐ฅ 1st |
| 2 | Water Mill | 14% | 5/1 | ๐ฅ 2nd |
| 3 | Master Locksley | 7% | 10/1 | ๐ฅ 3rd |
| 4 | The Stags | 5% | 22/1 | 6th |
| 5 | Booklight | 1% | 66/1 | 4th |
| 6 | Rossnowlagh | 1% | 66/1 | 8th |
| 7 | Unfortunatecharlie | 1% | 100/1 | 7th |
| 8 | Mystery Decision | 1% | 100/1 | 5th |
| 9 | Hello Wee Love | 0% | 150/1 | 9th |
1:30 Juke Box RockHurdleWon by Lost Features ๐ฅ 2nd2 of top 5 placed
๐ท Each way paid five places. Two of our top five finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Juke Box Rock OUR PICK | 12% | 5/1 | ๐ฅ 2nd |
| 2 | Dark Lieutenant | 11% | 11/2 | 11th |
| 3 | Annie Button | 9% | 13/2 | ๐ท 5th |
| 4 | Sneddy Eddie | 8% | 9/1 | 16th |
| 5 | True Harmony | 6% | 11/1 | 18th |
| 6 | The Ducks Walk | 5% | 10/1 | 6th |
| 7 | Sights Unseen | 5% | 12/1 | 8th |
| 8 | Head For Home | 4% | 18/1 | ๐ท 4th |
| 9 | Lord De Choisel | 4% | 20/1 | 12th |
| 10 | Mister Vic | 4% | 14/1 | 13th |
| 11 | Lost Features | 4% | 12/1 | ๐ฅ 1st |
| 12 | Scathach | 4% | 18/1 | 10th |
| 13 | Spill A Drop | 3% | 20/1 | 19th |
| 14 | Katie's Casper | 2% | 33/1 | 15th |
| 15 | Heroes of Renown | 2% | 33/1 | PU/F |
| 16 | Drumconnor Hill | 2% | 40/1 | ๐ฅ 3rd |
| 17 | Le Grand Vert | 2% | 33/1 | 9th |
| 18 | Whatyouwant | 2% | 40/1 | 7th |
| 19 | Good World | 1% | 40/1 | 14th |
| 20 | Tara Boe | 1% | 50/1 | 17th |
2:00 Switch From DieselHurdleWon by Ash Hobbs ๐ฅ 2nd2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Switch From Diesel OUR PICK | 22% | 3/1 | ๐ฅ 2nd |
| 2 | Ash Hobbs | 18% | 7/2 | ๐ฅ 1st |
| 3 | Fastnet Crystal | 16% | 6/1 | 4th |
| 4 | Beir Bua | 9% | 12/1 | 6th |
| 5 | Salsinha | 8% | 10/1 | ๐ฅ 3rd |
| 6 | Alliteration | 6% | 14/1 | 7th |
| 7 | Brosna Queen | 2% | 66/1 | 5th |
2:35 BlakeHurdleWon by Heads Up ๐ฅ 2nd1 of top 2 placed
๐ท Each way paid two places. One of our top two finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Blake OUR PICK | 31% | 2/1 | ๐ฅ 2nd |
| 2 | El Cairos | 22% | 7/2 | PU/F |
| 3 | Gameball | 11% | 10/1 | 3rd |
| 4 | Heads Up | 4% | 20/1 | ๐ฅ 1st |
3:10 Manoir de MirandeChaseWon by Claude โ 4th2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Manoir de Mirande OUR PICK | 19% | 4/1 | 4th |
| 2 | Farrokh | 12% | 5/1 | ๐ฅ 3rd |
| 3 | Costacurta | 11% | 9/1 | ๐ฅ 2nd |
| 4 | Claude | 11% | 15/2 | ๐ฅ 1st |
| 5 | Court Canyon | 9% | 9/1 | 6th |
| 6 | Sayitfirst | 5% | 11/1 | 9th |
| 7 | Phoenix Arizona | 3% | 20/1 | 5th |
| 8 | Mercury Mission | 3% | 33/1 | 7th |
| 9 | Kalsman | 3% | 33/1 | 8th |
3:45 Matin Midi Et SoirChaseOur pick won โ Won2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Matin Midi Et Soir OUR PICK | 16% | 9/4 | ๐ฅ 1st |
| 2 | Port Authority | 5% | 12/1 | ๐ฅ 3rd |
| 3 | Walks In June | 3% | 20/1 | 6th |
| 4 | Polepatrick | 2% | 66/1 | 4th |
| 5 | Zanndabad | 1% | 66/1 | ๐ฅ 2nd |
| 6 | Daydream Nation | 1% | 66/1 | 5th |
| 7 | Maganey | 0% | 150/1 | 7th |
4:20 Premier DivisionNH FlatOur pick won โ Won2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Premier Division OUR PICK | 52% | 4/5 | ๐ฅ 1st |
| 2 | Passenger | 12% | 7/1 | 4th |
| 3 | Rokanako | 5% | 12/1 | ๐ฅ 3rd |
| 4 | Silver Song | 5% | 10/1 | 7th |
| 5 | Ifuknowuknow | 4% | 16/1 | ๐ฅ 2nd |
| 6 | Hilly Filly | 4% | 16/1 | 8th |
| 7 | Gaelic Seer | 3% | 18/1 | 5th |
| 8 | Getaway Harry | 1% | 66/1 | 6th |
Wetherby
6 of 6 run1:20 Le Beau Madrik๐ฐ BANKERChaseWon by Florida Dreams โ 2nd
๐ท Win only: no places paid each way. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Le Beau Madrik OUR PICK | 83% | 2/9 | 2nd |
| 2 | Florida Dreams | 17% | 4/1 | ๐ฅ 1st |
1:50 Nate of SpadesHurdleOur pick won โ Won2 of top 2 placed
๐ท Each way paid two places. Two of our top two finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Nate of Spades OUR PICK | 48% | 4/5 | ๐ฅ 1st |
| 2 | I've Got A Friend | 44% | 11/8 | ๐ฅ 2nd |
| 3 | Wings of The Glen | 6% | 11/1 | 3rd |
| 4 | Starlet du Brizais | 1% | 80/1 | 4th |
| 5 | Arcimboldo | 1% | 150/1 | 5th |
2:25 HandlethekettleHurdleWon by Washington โ 2nd
๐ท Win only: no places paid each way. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Handlethekettle OUR PICK | 41% | 5/4 | 2nd |
| 2 | Service Minimum | 27% | 100/30 | 3rd |
| 3 | Washington | 24% | 3/1 | ๐ฅ 1st |
| 4 | Spot On Soph | 8% | 8/1 | 4th |
3:00 Charles DarnayHurdleOur pick won โ Won3 of top 3 placed
๐ท Each way paid three places. Three of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Charles Darnay OUR PICK | 27% | 11/4 | ๐ฅ 1st |
| 2 | Minella Rockett | 23% | 11/4 | ๐ฅ 2nd |
| 3 | Sacre Chef | 13% | 9/1 | ๐ฅ 3rd |
| 4 | Vietnorm | 12% | 13/2 | 8th |
| 5 | Pass The Buck | 9% | 12/1 | 5th |
| 6 | Timely Salute | 8% | 12/1 | 7th |
| 7 | Wicksey | 7% | 9/1 | 6th |
| 8 | Confused | 2% | 40/1 | 4th |
3:35 Kingston NarcissusChaseWon by Crebilly ๐ฅ 3rd3 of top 3 placed
๐ท Each way paid three places. Three of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Kingston Narcissus OUR PICK | 36% | 6/4 | ๐ฅ 3rd |
| 2 | Crebilly | 18% | 9/2 | ๐ฅ 1st |
| 3 | Prairie Wolf | 13% | 13/2 | ๐ฅ 2nd |
| 4 | Primoz | 13% | 13/2 | 5th |
| 5 | Breaking Cover | 12% | 7/1 | 4th |
| 6 | Genois | 9% | 12/1 | PU/F |
4:10 Bright LegendHurdleWon by Lillistar โ 8th2 of top 4 placed
๐ท Each way paid four places. Two of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Bright Legend OUR PICK | 22% | 3/1 | 8th |
| 2 | Noonetellsmenothin | 20% | 7/2 | ๐ฅ 2nd |
| 3 | Helsgetaway | 10% | 11/1 | 6th |
| 4 | Lillistar | 7% | 7/1 | ๐ฅ 1st |
| 5 | Magic Gloves | 7% | 11/1 | 9th |
| 6 | Stylish Recruit | 6% | 12/1 | 10th |
| 7 | Glory Hights | 5% | 16/1 | 5th |
| 8 | Romany Brown | 5% | 16/1 | ๐ฅ 3rd |
| 9 | Fairly Fulling | 4% | 18/1 | ๐ท 4th |
| 10 | Giveupyerauldsins | 2% | 28/1 | 11th |
| 11 | Dramatic License | 1% | 80/1 | 7th |
Newcastle (AW)
9 of 9 run4:15 AlembicFlatWon by Golspie โ 8th3 of top 4 placed
๐ท Each way paid four places. Three of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Alembic OUR PICK | 26% | 9/4 | 8th |
| 2 | Golspie | 14% | 9/2 | ๐ฅ 1st |
| 3 | Rory's Gold | 12% | 15/2 | ๐ฅ 2nd |
| 4 | Wicklow Way | 8% | 10/1 | ๐ท 4th |
| 5 | Hill O Rue | 8% | 14/1 | 13th |
| 6 | Urban Road | 6% | 10/1 | 7th |
| 7 | Yaaser | 6% | 14/1 | 9th |
| 8 | Bay Dream Believer | 6% | 12/1 | 10th |
| 9 | Sutton Hoo | 5% | 16/1 | 5th |
| 10 | Freddy Robinson | 3% | 22/1 | 6th |
| 11 | Titian | 3% | 28/1 | ๐ฅ 3rd |
| 12 | Gainsbourg | 2% | 40/1 | 14th |
| 13 | Sassy Glory | 1% | 50/1 | 12th |
| 14 | Al Muddy | 0% | 100/1 | 11th |
4:45 All You Can BeFlatWon by Petula โ 4th1 of top 3 placed
๐ท Each way paid three places. One of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | All You Can Be OUR PICK | 29% | 7/4 | 4th |
| 2 | Keogie | 22% | 5/1 | 5th |
| 3 | Venetian Sky | 14% | 13/2 | ๐ฅ 3rd |
| 4 | Petula | 14% | 13/2 | ๐ฅ 1st |
| 5 | Savernake | 3% | 16/1 | 6th |
| 6 | Nip About | 1% | 40/1 | ๐ฅ 2nd |
| 7 | Full of Magic | 1% | 80/1 | 8th |
| 8 | Nether Clova | 1% | 150/1 | 9th |
| 9 | Mr Black Diamond | 0% | 150/1 | 7th |
5:15 PequenitaFlatWon by Lady Caroline Lamb โ 5th1 of top 2 placed
๐ท Each way paid two places. One of our top two finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Pequenita OUR PICK | 45% | 6/4 | 5th |
| 2 | Lady Caroline Lamb | 24% | 5/2 | ๐ฅ 1st |
| 3 | Astral Crown | 12% | 6/1 | 4th |
| 4 | Xochipilli | 10% | 13/2 | 3rd |
| 5 | Zirconic | 9% | 10/1 | ๐ฅ 2nd |
5:45 EnnobleFlatWon by Tactical Blitz โ 4th1 of top 3 placed
๐ท Each way paid three places. One of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Ennoble OUR PICK | 21% | 7/2 | 4th |
| 2 | Storm Esme | 17% | 5/1 | ๐ฅ 2nd |
| 3 | Brave Traveller | 11% | 15/2 | 5th |
| 4 | Kody B | 11% | 15/2 | 9th |
| 5 | Rousham | 10% | 7/1 | ๐ฅ 3rd |
| 6 | Liquid Cooled | 10% | 8/1 | 7th |
| 7 | Believeinmenow | 10% | 8/1 | 8th |
| 8 | Tactical Blitz | 8% | 9/1 | ๐ฅ 1st |
| 9 | Try Storm Cat | 4% | 25/1 | 6th |
6:15 ElyamFlatOur pick won โ Won2 of top 4 placed
๐ท Each way paid four places. Two of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Elyam OUR PICK | 33% | 15/8 | ๐ฅ 1st |
| 2 | Against The Wind | 15% | 4/1 | 8th |
| 3 | Vintage Clarets | 7% | 14/1 | ๐ฅ 2nd |
| 4 | Germanic | 7% | 11/1 | 11th |
| 5 | Tatterstall | 7% | 12/1 | 9th |
| 6 | Adrestia | 6% | 14/1 | 12th |
| 7 | Juan Les Pins | 6% | 14/1 | 7th |
| 8 | Paddy's Day | 5% | 12/1 | 5th |
| 9 | Sir Yoshi | 5% | 20/1 | ๐ท 4th |
| 10 | Forager | 3% | 25/1 | 6th |
| 11 | Michaela's Boy | 3% | 22/1 | ๐ฅ 3rd |
| 12 | Alligator Alley | 1% | 50/1 | 10th |
6:45 Project GeofinFlatWon by Camino Del Ray โ 10th2 of top 4 placed
๐ท Each way paid four places. Two of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Project Geofin OUR PICK | 13% | 6/1 | 10th |
| 2 | Coramento | 10% | 9/2 | 5th |
| 3 | Cosmos Raj | 9% | 13/2 | ๐ฅ 2nd |
| 4 | Camino Del Ray | 6% | 16/1 | ๐ฅ 1st |
| 5 | Mwafaq | 5% | 18/1 | ๐ท 4th |
| 6 | Criminal Shore | 5% | 14/1 | ๐ฅ 3rd |
| 7 | Blue To Blue | 5% | 20/1 | 6th |
| 8 | Director's Cut | 5% | 18/1 | 8th |
| 9 | Regal Desire | 4% | 16/1 | 9th |
| 10 | Lone Piper | 1% | 80/1 | 7th |
7:15 Massimo BlueFlatWon by Sugar Baby ๐ฅ 2nd2 of top 4 placed
๐ท Each way paid four places. Two of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Massimo Blue OUR PICK | 24% | 100/30 | ๐ฅ 2nd |
| 2 | Tiriac | 12% | 6/1 | 6th |
| 3 | Bright | 12% | 6/1 | 8th |
| 4 | Great | 10% | 15/2 | ๐ท 4th |
| 5 | The Green Man | 9% | 15/2 | 5th |
| 6 | Roaring Ralph | 6% | 16/1 | 9th |
| 7 | Hectic | 5% | 12/1 | 7th |
| 8 | Sugar Baby | 5% | 18/1 | ๐ฅ 1st |
| 9 | Invincible Ruby | 2% | 33/1 | 10th |
| 10 | Winter Crown | 2% | 40/1 | ๐ฅ 3rd |
| 11 | Bellagio Man | 2% | 40/1 | 11th |
7:45 YaajoozFlatWon by Concert Boy โ 6th0 of top 3 placed
๐ท Each way paid three places. None of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
