๐ŸŽฏ Yesterday we picked 19 winners from 45 races, and three of our five best bets won. Subscribe for today's picks โ†’

Results

How every race finished, with our pick for each. Races appear as soon as they've been run. Tap a race for the full result.

Saturday 24 October

ยท
๐ŸŽฏ Our top pick won9/31 29%
๐Ÿ’ท Our top pick placed18/31 58%
๐Ÿ‡ One of our top picks placed26/31 84%
๐Ÿ† Winner in top three23/31 74%
๐Ÿ’ฐ Best bets won1/6 17%

Placed means finished in the places the bookmakers paid each way in that race: usually the first three, two in small fields, sometimes four in big handicaps. Our top picks means the same number of our highest rated horses: our top three when three places are paid.

๐Ÿ“… 31 races run

Doncaster

8 of 8 run
12:55 Al Shabab StormFlatOur pick won โœ“ Won2 of top 3 placed

๐Ÿ’ท Each way paid three places. Two of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Al Shabab Storm OUR PICK 31% 5/2 ๐Ÿฅ‡ 1st
3 Milford 13% 11/2 5th
5 Sovereign Spell 8% 11/1 6th
6 Rosario 6% 12/1 7th
7 Luna A Inbhir Nis 5% 16/1 10th
8 Boston Dan 4% 20/1 4th
9 Schrodinger's Cat 4% 22/1 8th
10 Eternal Sunshine 3% 18/1 9th
1:30 Noble Exhibit๐Ÿ’ฐ STRONGFlatWon by Giant Sequoia โœ— 3rd0 of top 2 placed

๐Ÿ’ท Each way paid two places. None of our top two finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Noble Exhibit OUR PICK 38% 11/8 3rd
2 Burning Up 20% 7/2 4th
3 Al Hudaiba 13% 8/1 7th
4 Sergei Diaghilev 10% 9/1 5th
6 Breacher 7% 12/1 6th
7 Giant Sequoia 5% 16/1 ๐Ÿฅ‡ 1st
2:05 Bengal Tiger๐Ÿ’ฐ STRONGFlatOur pick won โœ“ Won3 of top 3 placed

๐Ÿ’ท Each way paid three places. Three of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Bengal Tiger OUR PICK 44% 5/6 ๐Ÿฅ‡ 1st
4 Angels Passing 10% 10/1 4th
5 Elevating 6% 20/1 6th
6 Rogue Jewel 4% 28/1 5th
7 Big Hitter 3% 25/1 7th
2:40 National Honour๐Ÿ’ฐ BANKERFlatWon by Scienza โœ— 2nd

๐Ÿ’ท Win only: no places paid each way. Race page โ†’

#HorseChanceOddsFinishedPos
1 National Honour OUR PICK 62% 8/15 2nd
2 Scienza 14% 5/1 ๐Ÿฅ‡ 1st
3 Rock Steady Beat 13% 7/1 3rd
4 Shadow King 11% 9/1 4th
3:19 Lir SpecialeFlatWon by River King โœ— 8th2 of top 3 placed

๐Ÿ’ท Each way paid three places. Two of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Lir Speciale OUR PICK 17% 4/1 8th
3 River King 14% 11/2 ๐Ÿฅ‡ 1st
5 Cavolo Nero 11% 7/1 9th
6 On The River 9% 17/2 6th
7 Desperate Dan 8% 9/1 10th
8 Mr Professor 6% 16/1 4th
9 Monoceros 3% 40/1 5th
10 Andesite 2% 40/1 7th
3:55 GalyxFlatWon by Castlemont โœ— 7th2 of top 5 placed

๐Ÿ’ท Each way paid five places. Two of our top five finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Galyx OUR PICK 13% 5/1 7th
3 Castlemont 10% 13/2 ๐Ÿฅ‡ 1st
4 Janey Mackers 9% 8/1 10th
5 A Major Payne 8% 14/1 12th
7 Devil's Peak 6% 14/1 9th
10 Principality 5% 18/1 8th
11 Have Secret 5% 18/1 6th
12 Bunyola Bay 3% 28/1 11th
13 Wahdan 2% 33/1 PU/F
14 Mustazeed 2% 50/1 PU/F
4:30 Crown OfficeFlatWon by Quest For Fun โœ— 12th2 of top 4 placed

๐Ÿ’ท Each way paid four places. Two of our top four finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Crown Office OUR PICK 19% 7/2 12th
3 Quest For Fun 16% 9/2 ๐Ÿฅ‡ 1st
4 Zarvali 9% 8/1 6th
5 It Just Takes Time 7% 12/1 8th
7 Territorial Knight 6% 12/1 9th
8 Beale Street 5% 20/1 7th
9 Cotai Belle 3% 20/1 10th
10 Spy Kingdom 3% 33/1 13th
11 Cargin Bhui 3% 28/1 5th
13 Ceo Stealth Mode 2% 25/1 11th
5:05 Freddie Steady GoFlatWon by King's School โœ— 7th1 of top 4 placed

๐Ÿ’ท Each way paid four places. One of our top four finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Freddie Steady Go OUR PICK 18% 7/2 7th
2 Prosperitas 17% 7/2 9th
3 Stanage 15% 5/1 5th
6 King's School 6% 12/1 ๐Ÿฅ‡ 1st
7 Magic Boy 5% 18/1 8th
8 Gold Queen Kindly 4% 20/1 6th
10 Itsatenfromlen 4% 22/1 11th
11 Highland Olly 3% 22/1 10th
12 Invincible Boy 3% 33/1 12th

Cheltenham

7 of 7 run
1:10 Lisbane ParkChaseWon by O'Moore Park โœ— PU/F2 of top 4 placed

๐Ÿ’ท Each way paid four places. Two of our top four finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Lisbane Park OUR PICK 21% 7/2 PU/F
2 Spectacularsunrise 19% 9/2 PU/F
6 Sogna In Grande 8% 10/1 6th
7 Sony Bill 5% 33/1 5th
8 Ballykinlar 4% 22/1 7th
9 O'Moore Park 3% 25/1 ๐Ÿฅ‡ 1st
1:45 Road To Wembley๐Ÿ’ฐ STRONGHurdleWon by Woodstock Octo ๐Ÿฅˆ 2nd1 of top 2 placed

๐Ÿ’ท Each way paid two places. One of our top two finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 Newbrook Diamond 25% 5/2 3rd
3 Kashchei 21% 7/2 4th
4 Woodstock Octo 8% 17/2 ๐Ÿฅ‡ 1st
5 Landsborough 3% 28/1 6th
6 Captain Connor 1% 150/1 5th
2:20 SeanieconHurdleOur pick won โœ“ Won1 of top 5 placed

๐Ÿ’ท Each way paid five places. One of our top five finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Seaniecon OUR PICK 22% 3/1 ๐Ÿฅ‡ 1st
2 Ace of Spades 14% 11/2 10th
3 Idaho Fire 8% 8/1 6th
4 Moon Rocket 6% 9/1 12th
5 Gowel Road 5% 20/1 14th
6 Grann's Boy 5% 18/1 9th
8 Champagne Chic 4% 16/1 8th
9 Lucky Bere 4% 18/1 7th
10 Divilabother 3% 25/1 16th
13 No More Bolero 3% 28/1 18th
14 Lihyan 3% 20/1 11th
15 Blizzard of Oz 3% 33/1 17th
17 Bold Endeavour 2% 33/1 13th
18 Hang In There 2% 66/1 15th
19 Stoner's Choice 1% 66/1 PU/F
2:55 Here Comes GeorgieChaseOur pick won โœ“ Won1 of top 3 placed

๐Ÿ’ท Each way paid three places. One of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Here Comes Georgie OUR PICK 19% 7/2 ๐Ÿฅ‡ 1st
2 Diamond Dealer 19% 9/2 5th
3 Uncle Bert 16% 5/1 6th
5 Moon D'Orange 9% 9/1 4th
6 Mt Fugi Park 8% 12/1 PU/F
8 Shannon Royale 4% 20/1 PU/F
9 Neo King 3% 22/1 PU/F
3:30 North ShoreHurdleOur pick won โœ“ Won2 of top 3 placed

๐Ÿ’ท Each way paid three places. Two of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 North Shore OUR PICK 26% 100/30 ๐Ÿฅ‡ 1st
3 Lord Byron 23% 3/1 5th
5 La Luna Artista 8% 6/1 4th
6 In The Minus 2% 40/1 6th
7 Tunisya 1% 80/1 7th
4:05 CatchintsavoChaseWon by Butch Cassidy โœ— 4th0 of top 2 placed

๐Ÿ’ท Each way paid two places. None of our top two finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Catchintsavo OUR PICK 32% 5/2 4th
2 Derryhassen Paddy 27% 5/2 3rd
3 Butch Cassidy 18% 11/4 ๐Ÿฅ‡ 1st
4 Turndlightsdownlow 10% 17/2 PU/F
5 Kasino des Mottes 7% 12/1 5th
4:40 Ballycrystal BoyNH FlatOur pick won โœ“ Won1 of top 4 placed

๐Ÿ’ท Each way paid four places. One of our top four finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Ballycrystal Boy OUR PICK 17% 7/2 ๐Ÿฅ‡ 1st
2 Tythingman 11% 6/1 10th
3 Milord D'anjou 8% 10/1 7th
4 Port Isaac 7% 10/1 9th
5 Delusionofgrandeur 5% 18/1 8th
6 Littlebobbydazzler 4% 14/1 5th
8 Cask Of Pimlico 4% 22/1 6th

Kelso

7 of 7 run
1:37 Eazy Breezy๐Ÿ’ฐ STRONGHurdleWon by Jessmarvel ๐Ÿฅˆ 2nd1 of top 2 placed

๐Ÿ’ท Each way paid two places. One of our top two finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 Cape Warrior 24% 100/30 5th
3 Jessmarvel 18% 9/2 ๐Ÿฅ‡ 1st
4 Royal March 14% 4/1 4th
5 Treshnish Point 3% 40/1 6th
6 Oor Wish 2% 50/1 3rd
2:10 Society SoldierChaseWon by Wearelongterm โœ— PU/F0 of top 2 placed

๐Ÿ’ท Each way paid two places. None of our top two finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Society Soldier OUR PICK 34% 7/4 PU/F
2 Malayalam 22% 7/2 3rd
4 Suspected 14% 5/1 PU/F
5 Wearelongterm 11% 13/2 ๐Ÿฅ‡ 1st
2:44 Achille des RocsChaseWon by Treaty Boy โœ— 3rd1 of top 2 placed

๐Ÿ’ท Each way paid two places. One of our top two finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Achille des Rocs OUR PICK 33% 9/4 3rd
3 Garde des Champs 16% 5/1 4th
4 Treaty Boy 14% 5/1 ๐Ÿฅ‡ 1st
5 Too Cool Forshrule 9% 9/1 PU/F
3:14 Ashdown ForestHurdleWon by Scots Poet โœ— 5th1 of top 3 placed

๐Ÿ’ท Each way paid three places. One of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Ashdown Forest OUR PICK 29% 7/4 5th
2 Two Auld Pals 16% 4/1 6th
3 Scots Poet 13% 6/1 ๐Ÿฅ‡ 1st
4 Heart Above 12% 7/1 4th
3:50 MyretownChaseOur pick won โœ“ Won

๐Ÿ’ท Win only: no places paid each way. Race page โ†’

#HorseChanceOddsFinishedPos
1 Myretown OUR PICK 38% 13/8 ๐Ÿฅ‡ 1st
2 New Order 28% 9/4 3rd
3 Muskerry Rock 17% 6/1 4th
4 Mumford's Magic 17% 4/1 2nd
4:25 Smoke Trail๐Ÿ’ฐ STRONGChaseWon by Newtown Rambler ๐Ÿฅˆ 2nd2 of top 2 placed

๐Ÿ’ท Each way paid two places. Two of our top two finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 Newtown Rambler 19% 4/1 ๐Ÿฅ‡ 1st
3 From The Clouds 12% 7/1 3rd
4 The Other Mozzie 10% 10/1 4th
4:55 SummergroundsHurdleWon by Lets Mingle ๐Ÿฅˆ 2nd2 of top 3 placed

๐Ÿ’ท Each way paid three places. Two of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 Bold Light 19% 4/1 6th
3 Lets Mingle 17% 5/1 ๐Ÿฅ‡ 1st
4 Ebselysees 11% 7/1 4th
5 Evenwood Sonofagun 9% 8/1 8th
7 Maillot Blanc 6% 12/1 9th
8 Burgundy Man 4% 16/1 5th
9 Punxsutawney Phil 4% 16/1 7th

Southwell (AW)

9 of 9 run
4:24 Blake's MonarchFlatWon by Undercover Affair โœ— 3rd

๐Ÿ’ท Win only: no places paid each way. Race page โ†’

#HorseChanceOddsFinishedPos
1 Blake's Monarch OUR PICK 36% 6/4 3rd
2 Bill The Bull 30% 5/2 4th
3 Space Dreamer 18% 9/2 2nd
4 Undercover Affair 17% 11/2 ๐Ÿฅ‡ 1st
5:00 Bona FortunaFlatWon by Rhythm N Hooves ๐Ÿฅˆ 2nd2 of top 4 placed

๐Ÿ’ท Each way paid four places. Two of our top four finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 Rhythm N Hooves 14% 9/2 ๐Ÿฅ‡ 1st
3 Night Storm 14% 6/1 10th
4 Betsen 13% 13/2 8th
5 Glamorous Breeze 10% 7/1 11th
6 Shes Got A Brother 8% 9/1 5th
9 Kanishka 3% 22/1 9th
10 Alondra 3% 25/1 7th
11 Sugar Hill Babe 2% 28/1 6th
12 Henrythenate 2% 33/1 12th
5:30 MasegoFlatWon by Clipsham Noble ๐Ÿฅˆ 2nd1 of top 4 placed

๐Ÿ’ท Each way paid four places. One of our top four finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 Wyvill 13% 11/2 8th
3 Spirit of Nature 13% 6/1 13th
4 Highland Harvey 10% 7/1 10th
5 Havachoc 8% 10/1 5th
6 Clipsham Noble 7% 12/1 ๐Ÿฅ‡ 1st
7 Hickton 7% 12/1 6th
8 Miss Veronika 5% 11/1 14th
9 Alkaios 4% 18/1 9th
11 Nymphaea 4% 20/1 11th
13 Raysham 3% 25/1 12th
14 Fighting Poet 2% 33/1 7th
6:00 National AnthemFlatWon by Night Mile ๐Ÿฅˆ 2nd3 of top 3 placed

๐Ÿ’ท Each way paid three places. Three of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 Night Mile 18% 7/2 ๐Ÿฅ‡ 1st
4 Steel Nation 11% 17/2 8th
5 Quite Simple 8% 12/1 5th
6 Political Resident 6% 14/1 4th
7 Naval Empire 5% 16/1 9th
8 Jeepers Fortune 2% 33/1 6th
9 Chertsey 2% 40/1 10th
10 Splintered 1% 100/1 7th
6:30 GeometryFlatOur pick won โœ“ Won1 of top 3 placed

๐Ÿ’ท Each way paid three places. One of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Geometry OUR PICK 33% 11/8 ๐Ÿฅ‡ 1st
2 Kings Medal 24% 100/30 4th
3 Champagne Poetry 13% 6/1 6th
6 Saxon Law 5% 16/1 10th
7 Golden Eagle 4% 25/1 8th
8 Oldbullyoungbull 2% 25/1 5th
9 Stellar Max 1% 50/1 9th
10 Yellow Vision 1% 50/1 7th
7:00 KevFlatWon by Lili Marleen โœ— 5th1 of top 4 placed

๐Ÿ’ท Each way paid four places. One of our top four finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Kev OUR PICK 13% 5/1 5th
2 African Spirit 12% 11/2 7th
3 Lili Marleen 11% 15/2 ๐Ÿฅ‡ 1st
4 Love You More 10% 8/1 12th
6 Knightmare 5% 18/1 8th
8 Al Suil Eile 4% 12/1 11th
9 Rogue Desire 4% 25/1 10th
11 Captain Corelli 3% 25/1 13th
12 Oscar's Sister 3% 33/1 6th
13 Grand Citadel 3% 33/1 9th
7:30 AnthropologistFlatOur pick won โœ“ Won2 of top 4 placed

๐Ÿ’ท Each way paid four places. Two of our top four finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Anthropologist OUR PICK 13% 9/2 ๐Ÿฅ‡ 1st
3 Captain Parma 11% 13/2 10th
4 Gladiadora 9% 15/2 12th
7 Packetofbiscuits 8% 10/1 7th
8 Ribble Emperor 7% 14/1 13th
9 Espanita 7% 9/1 8th
10 Santiago Boy 5% 14/1 9th
11 Akabusi 4% 22/1 5th
12 Piscean Star 4% 20/1 14th
13 Flash Rascal 3% 28/1 6th
14 Janora 2% 25/1 11th
8:00 Flick of An EyeFlatWon by Al Arraab ๐Ÿฅˆ 2nd3 of top 3 placed

๐Ÿ’ท Each way paid three places. Three of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
3 Al Arraab 14% 13/2 ๐Ÿฅ‡ 1st
4 The Honey Thief 8% 14/1 6th
5 Sigma 7% 10/1 4th
6 Hunstanton 6% 18/1 7th
7 World Star 2% 25/1 5th
8:30 MehmarFlatWon by Edmond Halley ๐Ÿฅˆ 2nd3 of top 3 placed

๐Ÿ’ท Each way paid three places. Three of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
3 Edmond Halley 15% 11/2 ๐Ÿฅ‡ 1st
4 Age of Time 13% 4/1 6th
5 Mount Ruapehu 10% 9/1 4th
6 Due Date 6% 12/1 5th
7 Piperstown 5% 12/1 9th
8 He's An Angel 3% 25/1 11th
9 Papa Don't Preach 3% 22/1 7th
10 Dr Ali 3% 20/1 8th
11 Havana Joy 3% 28/1 10th

Looking for how we're doing overall? See the track record.