Results
How every race finished, with our pick for each. Races appear as soon as they've been run. Tap a race for the full result.
Monday 26 October
ยทPlaced means finished in the places the bookmakers paid each way in that race: usually the first three, two in small fields, sometimes four in big handicaps. Our top picks means the same number of our highest rated horses: our top three when three places are paid.
๐ 47 races run
Redcar
8 of 8 run12:25 ProcyonFlatOur pick won โ Won3 of top 3 placed
๐ท Each way paid three places. Three of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Procyon OUR PICK | 36% | 11/8 | ๐ฅ 1st |
| 2 | Arctic Force | 35% | 2/1 | ๐ฅ 3rd |
| 3 | Olympiacos | 9% | 7/1 | ๐ฅ 2nd |
| 4 | Sayaarr | 8% | 11/1 | 4th |
| 5 | Hal'way The Lads | 4% | 25/1 | 11th |
| 6 | Raguel | 4% | 28/1 | 5th |
| 7 | Leabank | 2% | 40/1 | 6th |
| 8 | Lady Mombasa | 1% | 80/1 | 7th |
| 9 | Here's To It | 1% | 80/1 | 9th |
| 10 | Eagles Eternal | 1% | 100/1 | 10th |
| 11 | Binksy Boy | 1% | 100/1 | 8th |
12:55 Iron Stone LadFlatWon by Caldo โ 5th1 of top 3 placed
๐ท Each way paid three places. One of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Iron Stone Lad OUR PICK | 48% | Evens | 5th |
| 2 | Caldo | 29% | 15/8 | ๐ฅ 1st |
| 3 | Skylar | 7% | 16/1 | 4th |
| 4 | Charmed Boy | 6% | 16/1 | ๐ฅ 2nd |
| 5 | Sardinero | 3% | 33/1 | ๐ฅ 3rd |
| 6 | Sir Terry Hadley | 1% | 50/1 | 7th |
| 7 | Giant Dan Burn | 1% | 66/1 | 6th |
| 8 | Dj Harry | 1% | 100/1 | 8th |
1:25 Taylormade LadFlatWon by Kartini โ 8th1 of top 4 placed
๐ท Each way paid four places. One of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Taylormade Lad OUR PICK | 16% | 9/2 | 8th |
| 2 | Evelyn's Phoenix | 10% | 15/2 | 10th |
| 3 | Kartini | 10% | 8/1 | ๐ฅ 1st |
| 4 | Saahir | 9% | 8/1 | 11th |
| 5 | Eagles Dream | 8% | 12/1 | 6th |
| 6 | Parole Officer | 7% | 11/1 | 5th |
| 7 | Take The A Train | 7% | 14/1 | 7th |
| 8 | Dandy's Angel | 6% | 12/1 | ๐ฅ 2nd |
| 9 | Ravenswell | 6% | 14/1 | ๐ฅ 3rd |
| 10 | Ten Sixty Six | 6% | 12/1 | 9th |
| 11 | Sweet Love | 5% | 16/1 | 13th |
| 12 | Corduroy | 2% | 33/1 | 14th |
| 13 | One More Bottle | 2% | 50/1 | ๐ท 4th |
| 14 | She's Got Bottle | 1% | 50/1 | 12th |
1:55 Merci MonsieurFlatOur pick won โ Won2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Merci Monsieur OUR PICK | 30% | 5/2 | ๐ฅ 1st |
| 2 | Nascondino | 18% | 5/2 | ๐ฅ 3rd |
| 3 | Wadacre Icon | 18% | 5/1 | 5th |
| 4 | Rowlf | 16% | 13/2 | 4th |
| 5 | The Resdev Tyke | 8% | 14/1 | ๐ฅ 2nd |
| 6 | Corallience | 2% | 40/1 | PU/F |
| 7 | Gallus Millie | 1% | 66/1 | 8th |
| 8 | Eagleonthebalcony | 1% | 100/1 | 6th |
| 9 | Sergeeva | 0% | 150/1 | 7th |
| 10 | Guthrum | 0% | 200/1 | 9th |
2:25 NaepointFlatOur pick won โ Won2 of top 4 placed
๐ท Each way paid four places. Two of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Naepoint OUR PICK | 24% | 7/2 | ๐ฅ 1st |
| 2 | Thunder Roar | 18% | 7/2 | ๐ท 4th |
| 3 | Yafaarr | 14% | 5/1 | 6th |
| 4 | Caim | 13% | 13/2 | 9th |
| 5 | Jez Bomb | 8% | 11/1 | 5th |
| 6 | Rajapour | 7% | 16/1 | ๐ฅ 2nd |
| 7 | Khafiz | 6% | 14/1 | 8th |
| 8 | Hale End | 5% | 18/1 | ๐ฅ 3rd |
| 9 | Simon Pierre | 2% | 40/1 | 10th |
| 10 | Master Richard | 2% | 33/1 | 7th |
3:00 Kiss Me My LoveFlatOur pick won โ Won1 of top 4 placed
๐ท Each way paid four places. One of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Kiss Me My Love OUR PICK | 20% | 7/2 | ๐ฅ 1st |
| 2 | Sir David | 11% | 8/1 | 9th |
| 3 | Phoenix of Dreams | 11% | 7/1 | 8th |
| 4 | Rascal Recknell | 11% | 8/1 | 7th |
| 5 | Uncertainty | 9% | 10/1 | 5th |
| 6 | Runninsonofagun | 9% | 9/1 | 10th |
| 7 | Head For Freedom | 8% | 17/2 | ๐ฅ 2nd |
| 8 | Cairdeas | 7% | 9/1 | ๐ท 4th |
| 9 | King's Call | 4% | 20/1 | ๐ฅ 3rd |
| 10 | Rua Mor | 3% | 22/1 | 12th |
| 11 | Mayberry Moon | 3% | 33/1 | 11th |
| 12 | Oselton | 2% | 33/1 | 6th |
3:35 Big Apple JackFlatOur pick won โ Won2 of top 4 placed
๐ท Each way paid four places. Two of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Big Apple Jack OUR PICK | 18% | 7/2 | ๐ฅ 1st |
| 2 | Taaklam | 10% | 15/2 | 11th |
| 3 | Lesley's Boy | 10% | 9/1 | ๐ท 4th |
| 4 | Lumenbourg | 10% | 7/1 | 10th |
| 5 | Hares Bredth | 10% | 15/2 | ๐ฅ 2nd |
| 6 | Miss Rainbow | 8% | 9/1 | ๐ฅ 3rd |
| 7 | Hurstwood | 6% | 14/1 | 5th |
| 8 | Reposado | 6% | 14/1 | 7th |
| 9 | Impressor | 5% | 12/1 | 6th |
| 10 | Sunday River | 5% | 12/1 | 13th |
| 11 | Fordham Flyer | 4% | 20/1 | 12th |
| 12 | Solar Cooper | 2% | 40/1 | 8th |
| 13 | Miss Tino | 1% | 40/1 | 9th |
| 14 | Dinamo | 1% | 66/1 | 14th |
4:05 Night EmperorFlatWon by Beauty Choice ๐ฅ 2nd1 of top 4 placed
๐ท Each way paid four places. One of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Night Emperor OUR PICK | 22% | 4/1 | ๐ฅ 2nd |
| 2 | Showtime Mahomes | 11% | 15/2 | 11th |
| 3 | Degale | 11% | 15/2 | 9th |
| 4 | Valentine Catcher | 11% | 8/1 | 7th |
| 5 | Wise Crack | 10% | 8/1 | ๐ฅ 3rd |
| 6 | Taygar | 9% | 8/1 | ๐ท 4th |
| 7 | Run This Way | 6% | 11/1 | 5th |
| 8 | Beauty Choice | 6% | 12/1 | ๐ฅ 1st |
| 9 | One of Our Own | 5% | 16/1 | 10th |
| 10 | Snuggle | 3% | 28/1 | 8th |
| 11 | Too Much | 2% | 22/1 | 6th |
| 12 | Delagate This Lord | 2% | 33/1 | 13th |
| 13 | Tilsworth Turf | 1% | 50/1 | 12th |
| 14 | Ninety Nine | 1% | 66/1 | 14th |
Hereford
7 of 7 run12:48 IncaHurdleOur pick won โ Won3 of top 4 placed
๐ท Each way paid four places. Three of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Inca OUR PICK | 24% | 7/4 | ๐ฅ 1st |
| 2 | Prairie Diamond | 18% | 4/1 | PU/F |
| 3 | God of Fire | 15% | 5/1 | ๐ฅ 3rd |
| 4 | Lunar Orbit | 12% | 7/1 | ๐ฅ 2nd |
| 5 | Raffles Nobu | 7% | 14/1 | PU/F |
| 6 | Avada Kedavra | 6% | 16/1 | PU/F |
| 7 | Estate Planning | 6% | 11/1 | PU/F |
| 8 | Lord Cauvelliere | 4% | 28/1 | ๐ท 4th |
| 9 | Miss Kassiopi | 3% | 28/1 | PU/F |
| 10 | Charles Morin | 3% | 25/1 | PU/F |
| 11 | Chillhi | 1% | 66/1 | PU/F |
| 12 | King of The Bronx | 1% | 66/1 | PU/F |
1:18 Kamille Au KanadaHurdleOur pick won โ Won1 of top 3 placed
๐ท Each way paid three places. One of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Kamille Au Kanada OUR PICK | 47% | 11/8 | ๐ฅ 1st |
| 2 | Jetbob | 12% | 15/2 | PU/F |
| 3 | John Galt | 8% | 10/1 | 4th |
| 4 | Theybouncewell | 6% | 10/1 | ๐ฅ 2nd |
| 5 | Valenciaga | 2% | 40/1 | 5th |
| 6 | C'Est Pour Moi | 1% | 80/1 | ๐ฅ 3rd |
1:48 JerseygeordieHurdleWon by Houndswood Willow ๐ฅ 3rd2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Jerseygeordie OUR PICK | 14% | 7/2 | ๐ฅ 3rd |
| 2 | Houndswood Willow | 8% | 10/1 | ๐ฅ 1st |
| 3 | Sapphire Dream | 4% | 22/1 | PU/F |
| 4 | Roly Mo | 4% | 20/1 | 6th |
| 5 | Zipwire | 3% | 20/1 | 5th |
| 6 | Guildhall Graduate | 3% | 25/1 | 4th |
| 7 | Mick The Hat | 2% | 50/1 | PU/F |
| 8 | Talka | 1% | 50/1 | ๐ฅ 2nd |
2:18 Our Wee HorseHurdleWon by Echo Valley โ 5th2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Our Wee Horse OUR PICK | 37% | 11/10 | 5th |
| 2 | Poetry of Time | 21% | 100/30 | ๐ฅ 3rd |
| 3 | Aukus | 12% | 10/1 | ๐ฅ 2nd |
| 4 | Stepanov | 10% | 10/1 | 4th |
| 5 | Meritocratic | 8% | 10/1 | PU/F |
| 6 | Miss Pretty | 7% | 12/1 | PU/F |
| 7 | Here I Bow | 2% | 33/1 | 6th |
| 8 | Echo Valley | 2% | 40/1 | ๐ฅ 1st |
| 9 | Just Call Me Mo | 1% | 100/1 | 7th |
2:52 Lucy The WireHurdleOur pick won โ Won1 of top 2 placed
๐ท Each way paid two places. One of our top two finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Lucy The Wire OUR PICK | 25% | 11/4 | ๐ฅ 1st |
| 2 | Getarose | 21% | 11/4 | 5th |
| 3 | Mavis Pike | 20% | 6/1 | ๐ฅ 2nd |
| 4 | Hello Sweety | 19% | 4/1 | 3rd |
| 5 | Silvereen | 10% | 7/1 | 6th |
| 6 | Prettylady | 5% | 20/1 | 4th |
3:27 Miss Kingston๐ฐ BANKERHurdleOur pick won โ Won3 of top 3 placed
๐ท Each way paid three places. Three of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Miss Kingston OUR PICK | 58% | 8/15 | ๐ฅ 1st |
| 2 | Graceful Glance | 14% | 4/1 | ๐ฅ 2nd |
| 3 | Saxons Pride | 10% | 15/2 | ๐ฅ 3rd |
| 4 | Auburn Avenue | 4% | 28/1 | 4th |
| 5 | Nuptown Girl | 3% | 20/1 | PU/F |
| 6 | Bath Taverness | 3% | 33/1 | 5th |
| 7 | Thatsnotmyname | 2% | 50/1 | PU/F |
| 8 | West Hill Rosie | 2% | 33/1 | PU/F |
| 9 | Mysteriosa | 1% | 40/1 | 6th |
| 10 | Bonnie Lazarevic | 1% | 50/1 | PU/F |
| 11 | Tangled Webb | 1% | 66/1 | PU/F |
| 12 | Lady of The Isles | 1% | 80/1 | 7th |
4:00 SandscapeHurdleWon by D'Jo Dela Barriere โ PU/F1 of top 3 placed
๐ท Each way paid three places. One of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Sandscape OUR PICK | 26% | 9/4 | PU/F |
| 2 | Bits Ballou | 22% | 3/1 | 4th |
| 3 | Malinas Glory | 15% | 8/1 | ๐ฅ 2nd |
| 4 | Alan Bresil | 10% | 15/2 | ๐ฅ 3rd |
| 5 | Black Occ | 10% | 8/1 | 7th |
| 6 | Shengai Enki | 7% | 12/1 | 5th |
| 7 | D'Jo Dela Barriere | 5% | 14/1 | ๐ฅ 1st |
| 8 | Poet's Muse | 4% | 16/1 | 6th |
Leicester
7 of 7 run1:07 Miss DeedsFlatOur pick won โ Won2 of top 2 placed
๐ท Each way paid two places. Two of our top two finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Miss Deeds OUR PICK | 32% | 5/2 | ๐ฅ 1st |
| 2 | Cala Vadella | 24% | 9/4 | ๐ฅ 2nd |
| 3 | Beautiful Force | 16% | 9/2 | 3rd |
| 4 | Dark Princess | 12% | 15/2 | 6th |
| 5 | Purist | 9% | 9/1 | 5th |
| 6 | Windmill | 7% | 16/1 | 4th |
1:37 Rogue Constelation๐ฐ BANKERFlatOur pick won โ Won1 of top 2 placed
๐ท Each way paid two places. One of our top two finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Rogue Constelation OUR PICK | 54% | 8/11 | ๐ฅ 1st |
| 2 | Giant of Old | 14% | 11/2 | 6th |
| 3 | If You Like | 13% | 10/1 | 3rd |
| 4 | Glimmer | 8% | 16/1 | 4th |
| 5 | Al Mhalhel | 7% | 20/1 | 5th |
| 6 | Corbie Rock | 3% | 22/1 | ๐ฅ 2nd |
| 7 | Cracking Toast | 1% | 50/1 | 7th |
2:07 BlanquitaFlatWon by Ground Force โ 4th1 of top 3 placed
๐ท Each way paid three places. One of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Blanquita OUR PICK | 34% | 9/4 | 4th |
| 2 | Ground Force | 15% | 7/2 | ๐ฅ 1st |
| 3 | Blue Sign | 9% | 11/1 | 6th |
| 4 | Claret And Blues | 8% | 10/1 | 5th |
| 5 | Liveadream | 6% | 12/1 | 9th |
| 6 | Amantha | 6% | 14/1 | 11th |
| 7 | Northern Exposure | 5% | 12/1 | ๐ฅ 2nd |
| 8 | Secret Rival | 5% | 14/1 | ๐ฅ 3rd |
| 9 | Tidal Force | 4% | 18/1 | 12th |
| 10 | Good Fighter | 4% | 18/1 | 10th |
| 11 | Serenity Bay | 2% | 33/1 | 7th |
| 12 | It's A Dream | 1% | 50/1 | 8th |
2:39 Little TigerFlatWon by Elora Prince โ 7th3 of top 5 placed
๐ท Each way paid five places. Three of our top five finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Little Tiger OUR PICK | 14% | 11/2 | 7th |
| 2 | Westender | 12% | 7/1 | ๐ฅ 2nd |
| 3 | Dinah Myte | 11% | 11/2 | 6th |
| 4 | Luminous Approach | 8% | 10/1 | ๐ท 5th |
| 5 | Elora Prince | 7% | 12/1 | ๐ฅ 1st |
| 6 | Diamond Ali | 7% | 12/1 | 9th |
| 7 | Muhib | 6% | 14/1 | 10th |
| 8 | Twilight Guest | 5% | 14/1 | 15th |
| 9 | Red Derek | 5% | 14/1 | ๐ฅ 3rd |
| 10 | Revich | 4% | 16/1 | 11th |
| 11 | City Escape | 3% | 33/1 | 8th |
| 12 | Miss Mambo | 3% | 33/1 | 12th |
| 13 | Trackman | 3% | 33/1 | 14th |
| 14 | Lady Kameko | 2% | 25/1 | 13th |
| 15 | Six Blue | 2% | 28/1 | ๐ท 4th |
| 16 | Victorian Rose | 1% | 66/1 | 16th |
3:14 DannickFlatWon by Rhoscolyn โ 5th0 of top 3 placed
๐ท Each way paid three places. None of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Dannick OUR PICK | 15% | 6/1 | 5th |
| 2 | Milteye | 14% | 5/1 | 6th |
| 3 | Bold Impact | 13% | 11/2 | 7th |
| 4 | Tele Red | 11% | 17/2 | ๐ฅ 2nd |
| 5 | Between Me And U | 11% | 8/1 | 4th |
| 6 | Rhoscolyn | 10% | 8/1 | ๐ฅ 1st |
| 7 | Magic Box | 8% | 9/1 | 8th |
| 8 | Dream Pirate | 8% | 11/1 | ๐ฅ 3rd |
| 9 | Marsh Benham | 6% | 12/1 | 9th |
| 10 | West Byfleet | 3% | 25/1 | 10th |
3:49 WodaoFlatWon by Fenlander โ 4th2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Wodao OUR PICK | 31% | 15/8 | 4th |
| 2 | Smart Vision | 19% | 7/2 | ๐ฅ 2nd |
| 3 | Fenlander | 19% | 4/1 | ๐ฅ 1st |
| 4 | Veydari | 12% | 7/1 | ๐ฅ 3rd |
| 5 | Ingleby Archie | 11% | 9/1 | 5th |
| 6 | Woolisle | 5% | 16/1 | 7th |
| 7 | Edgewater Drive | 3% | 22/1 | 6th |
4:24 KotariFlatWon by Power of Prayer ๐ฅ 3rd2 of top 4 placed
๐ท Each way paid four places. Two of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Kotari OUR PICK | 29% | 15/8 | ๐ฅ 3rd |
| 2 | Good Onya Mate | 13% | 6/1 | ๐ท 4th |
| 3 | Wrist Art | 12% | 5/1 | 5th |
| 4 | Glitter Code | 10% | 8/1 | 13th |
| 5 | Si White | 9% | 10/1 | 6th |
| 6 | A Daughters Love | 8% | 10/1 | 7th |
| 7 | Power of Prayer | 6% | 16/1 | ๐ฅ 1st |
| 8 | Nelson Gate | 4% | 25/1 | 10th |
| 9 | Caledonian Dream | 3% | 25/1 | 12th |
| 10 | Port of Entry | 2% | 50/1 | 9th |
| 11 | Cougar | 2% | 33/1 | 8th |
| 12 | Molly Valentine | 1% | 50/1 | ๐ฅ 2nd |
| 13 | Freewheelin | 1% | 50/1 | 11th |
Galway
7 of 7 run1:12 Karl Des TourellesChaseOur pick won โ Won2 of top 2 placed
๐ท Each way paid two places. Two of our top two finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Karl Des Tourelles OUR PICK | 32% | 5/2 | ๐ฅ 1st |
| 2 | King's Bucks | 20% | 4/1 | ๐ฅ 2nd |
| 3 | Begorra Man | 16% | 11/2 | 6th |
| 4 | Coral River | 11% | 11/2 | 4th |
| 5 | County Final | 9% | 12/1 | 5th |
| 6 | Maidenstreetprince | 7% | 14/1 | 7th |
| 7 | On Your Way | 5% | 20/1 | 3rd |
1:42 Sharkeyboy๐ฐ BANKERHurdleOur pick won โ Won2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Sharkeyboy OUR PICK | 57% | 4/6 | ๐ฅ 1st |
| 2 | Green Soul | 22% | 5/2 | 5th |
| 3 | Fits Perfect | 11% | 6/1 | ๐ฅ 2nd |
| 4 | Plug In Hybrid | 4% | 11/1 | PU/F |
| 5 | Borora Aura | 2% | 40/1 | ๐ฅ 3rd |
| 6 | Another Day Done | 1% | 66/1 | 8th |
| 7 | Wills History | 1% | 50/1 | 9th |
| 8 | Dunmore | 1% | 66/1 | 7th |
| 9 | Julie's Moon | 0% | 100/1 | 6th |
| 10 | The Wee Man | 0% | 150/1 | 4th |
2:12 CoolishaelHurdleWon by If You Believe ๐ฅ 2nd2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Coolishael OUR PICK | 34% | 2/1 | ๐ฅ 2nd |
| 2 | Give It A Crack | 19% | 4/1 | 4th |
| 3 | If You Believe | 13% | 6/1 | ๐ฅ 1st |
| 4 | Jury Time | 12% | 13/2 | 5th |
| 5 | Missouri Snow | 12% | 4/1 | ๐ฅ 3rd |
| 6 | Ellis Redding | 5% | 16/1 | 6th |
| 7 | The Bosses Order | 2% | 40/1 | 9th |
| 8 | For My Lady | 1% | 50/1 | PU/F |
| 9 | Ruled By The Sun | 1% | 80/1 | 7th |
| 10 | Naught But Nice | 1% | 80/1 | 8th |
2:45 BoycetownHurdleWon by Thinkitdontjinxit ๐ฅ 3rd3 of top 3 placed
๐ท Each way paid three places. Three of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Boycetown OUR PICK | 41% | 4/6 | ๐ฅ 3rd |
| 2 | Thinkitdontjinxit | 16% | 9/2 | ๐ฅ 1st |
| 3 | Louis Winthorpe | 12% | 7/1 | ๐ฅ 3rd |
| 4 | This Songisforyou | 12% | 7/1 | 10th |
| 5 | Touch The Clouds | 4% | 20/1 | ๐ฅ 2nd |
| 6 | King Idaho | 4% | 18/1 | 13th |
| 7 | Midfield Magic | 2% | 33/1 | 14th |
| 8 | Ludus Magnus | 1% | 33/1 | 5th |
| 9 | No Loose Ends | 1% | 28/1 | 15th |
| 10 | Cascando | 1% | 50/1 | 11th |
| 11 | What About Max | 1% | 66/1 | PU/F |
| 12 | Anunnaki | 1% | 80/1 | 6th |
| 13 | A Hug Or Two | 1% | 66/1 | 17th |
| 14 | Blues Street | 1% | 150/1 | PU/F |
| 15 | Bog Cross | 0% | 150/1 | 7th |
| 16 | Passive Idaho | 0% | 150/1 | 16th |
| 17 | Young Mans Game | 0% | 150/1 | 9th |
| 18 | Issy's Lad | 0% | 150/1 | 12th |
| 19 | Kidam Roque | 0% | 150/1 | PU/F |
| 20 | Menez Are | 0% | 150/1 | 8th |
3:20 Teed UpHurdleWon by Stumptown ๐ท 4th2 of top 4 placed
๐ท Each way paid four places. Two of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Teed Up OUR PICK | 14% | 6/1 | ๐ท 4th |
| 2 | Hgranca De Thaix | 10% | 9/1 | 7th |
| 3 | Sportinthepark | 9% | 8/1 | 5th |
| 4 | Stumptown | 8% | 9/1 | ๐ฅ 1st |
| 5 | Prophet's Corner | 6% | 10/1 | ๐ฅ 3rd |
| 6 | Stay Gold | 6% | 12/1 | 8th |
| 7 | Balko d'Ange | 5% | 14/1 | ๐ฅ 2nd |
| 8 | Lough Nigara | 5% | 16/1 | 12th |
| 9 | One Big Boum | 4% | 14/1 | 9th |
| 10 | West Of Bally | 4% | 25/1 | 10th |
| 11 | Shoot First | 4% | 25/1 | 6th |
| 12 | Sa Majeste | 2% | 40/1 | 11th |
3:55 Diamond DollarHurdleWon by Moonshine Girl โ PU/F2 of top 5 placed
๐ท Each way paid five places. Two of our top five finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Diamond Dollar OUR PICK | 13% | 5/1 | PU/F |
| 2 | Vision De Maine | 12% | 6/1 | PU/F |
| 3 | Grace Faraday | 11% | 6/1 | PU/F |
| 4 | Moonshine Girl | 10% | 15/2 | ๐ฅ 1st |
| 5 | Roc My Haarth | 8% | 17/2 | ๐ท 4th |
| 6 | Lake Okeechobee | 6% | 10/1 | 6th |
| 7 | Boola Times | 6% | 16/1 | PU/F |
| 8 | Laligurash | 5% | 16/1 | ๐ฅ 3rd |
| 9 | Wildhorserider | 5% | 18/1 | PU/F |
| 10 | Madame Masque | 4% | 18/1 | ๐ท 5th |
| 11 | Elbow Lane | 4% | 20/1 | PU/F |
| 12 | Imperial Tune | 3% | 22/1 | PU/F |
| 13 | Silin Alainn | 3% | 28/1 | PU/F |
| 14 | Mr Dibbs | 3% | 33/1 | PU/F |
| 15 | Three Tribes | 2% | 40/1 | PU/F |
| 16 | Shotgun Jack | 1% | 66/1 | ๐ฅ 2nd |
| 17 | Toor Moon | 1% | 50/1 | PU/F |
| 18 | Rockon Henry | 1% | 66/1 | PU/F |
| 19 | Imbolc | 1% | 66/1 | PU/F |
4:32 Marble HillNH FlatWon by Rockonfamouslee ๐ฅ 3rd2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Marble Hill OUR PICK | 35% | 7/4 | ๐ฅ 3rd |
| 2 | Ballyadam Star | 25% | 5/2 | 5th |
| 3 | Here's Jim | 13% | 4/1 | ๐ฅ 2nd |
| 4 | Evans Wishes | 3% | 25/1 | 6th |
| 5 | Rockonfamouslee | 2% | 28/1 | ๐ฅ 1st |
| 6 | Big Country | 1% | 80/1 | 7th |
| 7 | Pillars Presence | 1% | 50/1 | 4th |
Kempton (AW)
9 of 9 run4:10 Imperial BalletFlatOur pick won โ Won2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Imperial Ballet OUR PICK | 45% | 11/10 | ๐ฅ 1st |
| 2 | Divine Symmetry | 27% | 13/8 | ๐ฅ 2nd |
| 3 | Al Mandoos | 20% | 4/1 | 4th |
| 4 | Virtue King | 2% | 28/1 | ๐ฅ 3rd |
| 5 | Crack O'nine | 2% | 28/1 | 9th |
| 6 | Secret Message | 2% | 50/1 | 7th |
| 7 | Anncanya | 1% | 50/1 | 6th |
| 8 | Heart Throb | 1% | 150/1 | 8th |
| 9 | Irish Spring | 0% | 150/1 | 5th |
4:45 IdealiseFlatWon by Red Wizard โ 6th1 of top 3 placed
๐ท Each way paid three places. One of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Idealise OUR PICK | 40% | 6/4 | 6th |
| 2 | Stytch | 14% | 13/2 | ๐ฅ 2nd |
| 3 | King Gamrah | 13% | 9/1 | 7th |
| 4 | Rattenbury | 10% | 9/1 | 5th |
| 5 | Sequoiadendron | 7% | 11/1 | ๐ฅ 3rd |
| 6 | Red Wizard | 6% | 8/1 | ๐ฅ 1st |
| 7 | India's Ridge | 4% | 16/1 | 4th |
| 8 | Clink | 4% | 18/1 | 9th |
| 9 | Boy's Slipper | 1% | 80/1 | 8th |
| 10 | St Peter's Cross | 1% | 80/1 | 10th |
5:15 Showmaster๐ฐ BANKERFlatOur pick won โ Won1 of top 3 placed
๐ท Each way paid three places. One of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Showmaster OUR PICK | 52% | 8/13 | ๐ฅ 1st |
| 2 | Raslan | 16% | 6/1 | 4th |
| 3 | Le Drakkar | 8% | 16/1 | 6th |
| 4 | Ala Et Prece | 7% | 12/1 | ๐ฅ 3rd |
| 5 | Easy Evening | 6% | 18/1 | 8th |
| 6 | Punto Di Blu | 5% | 22/1 | 9th |
| 7 | Green Tundra | 3% | 25/1 | ๐ฅ 2nd |
| 8 | Sashimono | 2% | 40/1 | 7th |
| 9 | Turbo Charger | 2% | 40/1 | 5th |
5:45 WeffaagFlatWon by Siwa Oasis ๐ท 4th2 of top 4 placed
๐ท Each way paid four places. Two of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Weffaag OUR PICK | 22% | 100/30 | ๐ท 4th |
| 2 | Siwa Oasis | 17% | 4/1 | ๐ฅ 1st |
| 3 | I'm Workin On It | 14% | 6/1 | 9th |
| 4 | Rogue Messiah | 12% | 8/1 | 7th |
| 5 | Blue Prince | 9% | 9/1 | 5th |
