๐ŸŽฏ Yesterday we picked 19 winners from 45 races, and three of our five best bets won. Subscribe for today's picks โ†’

Results

How every race finished, with our pick for each. Races appear as soon as they've been run. Tap a race for the full result.

Wednesday 28 October

ยท
๐ŸŽฏ Our top pick won11/38 29%
๐Ÿ’ท Our top pick placed25/38 66%
๐Ÿ‡ One of our top picks placed35/38 92%
๐Ÿ† Winner in top three27/38 71%
๐Ÿ’ฐ Best bets won3/6 50%
๐Ÿ“ˆ Each way strategy BETA0/5 placed, 0%

Placed means finished in the places the bookmakers paid each way in that race: usually the first three, two in small fields, sometimes four in big handicaps. Our top picks means the same number of our highest rated horses: our top three when three places are paid.

๐Ÿ“… 38 races run

Nottingham

7 of 7 run
12:46 Wolf's GallopFlatWon by The Resdev Roman ๐Ÿฅ‰ 3rd1 of top 3 placed

๐Ÿ’ท Each way paid three places. One of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 Chief Minister 16% 9/2 4th
3 Bear Lee 14% 5/1 6th
4 Sue's Last Chance 9% 15/2 5th
5 The Resdev Roman 9% 10/1 ๐Ÿฅ‡ 1st
6 Penny Capri 5% 18/1 7th
1:16 DuranFlatWon by Vince L'Amour โœ— 5th0 of top 3 placed

๐Ÿ’ท Each way paid three places. None of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Duran OUR PICK 27% 100/30 5th
2 Alnofoor 19% 3/1 6th
3 Rambuso Creek 12% 6/1 4th
5 Vince L'Amour 9% 9/1 ๐Ÿฅ‡ 1st
7 Edgewater Drive 5% 10/1 9th
8 Level Up 5% 14/1 8th
9 Loco Lobo 1% 40/1 7th
1:46 Fulcrum๐Ÿ’ฐ STRONGFlatWon by Leo Phelps ๐Ÿฅˆ 2nd1 of top 2 placed

๐Ÿ’ท Each way paid two places. One of our top two finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 Silent Force 28% 5/2 3rd
3 Leo Phelps 16% 13/2 ๐Ÿฅ‡ 1st
4 Bantry Bay 7% 20/1 5th
5 Fort McHenry 1% 40/1 4th
2:16 CentigradeFlatWon by Oolong Poobong โœ— 8th1 of top 3 placed

๐Ÿ’ท Each way paid three places. One of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Centigrade OUR PICK 36% 13/8 8th
3 Wise Prince 14% 11/2 5th
5 Room Service 9% 9/1 4th
6 Oolong Poobong 7% 14/1 ๐Ÿฅ‡ 1st
7 Checkandchallenge 3% 22/1 7th
8 All Moonshine 3% 20/1 6th
2:46 Star RoseFlatOur pick won โœ“ Won3 of top 3 placed

๐Ÿ’ท Each way paid three places. Three of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Star Rose OUR PICK 35% 11/10 ๐Ÿฅ‡ 1st
4 Playhouse 10% 11/1 5th
5 Lady Bb 8% 16/1 7th
6 High Society 7% 18/1 9th
7 Gerty Macdowell 3% 25/1 8th
8 Golden Chimes 3% 33/1 4th
9 Shabby 1% 66/1 6th
3:16 MaxidentFlatWon by Gaspacho ๐Ÿฅ‰ 3rd3 of top 4 placed

๐Ÿ’ท Each way paid four places. Three of our top four finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 Gaspacho 19% 3/1 ๐Ÿฅ‡ 1st
3 Klycot 13% 6/1 7th
5 Ashnak 7% 16/1 5th
6 Rock N Roll Pinkie 6% 14/1 8th
7 Seeking Charles 4% 14/1 6th
8 Outback Legend 4% 16/1 10th
10 Just An Hour 3% 25/1 12th
11 Marbuzet 2% 33/1 13th
12 Dancing Tiger 2% 40/1 9th
13 Torcello 2% 40/1 11th
3:46 Sweet KissFlatWon by Electrical โœ— 9th1 of top 4 placed

๐Ÿ’ท Each way paid four places. One of our top four finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Sweet Kiss OUR PICK 19% 100/30 9th
2 Mighty Quiet 15% 9/2 7th
4 Wellwhatshappenin 8% 10/1 6th
5 Artavian 7% 11/1 12th
7 Electrical 6% 12/1 ๐Ÿฅ‡ 1st
8 Dandy's Angel 6% 12/1 5th
9 Expressionless 6% 14/1 13th
11 Flamingo Rose 4% 18/1 8th
12 Alazwar 4% 20/1 11th
13 Pride of Nepal 3% 28/1 10th
14 Palazzo Persico 2% 33/1 15th
15 Queenies Pal 1% 66/1 14th

Huntingdon

7 of 7 run
1:06 JimmyjerooChaseWon by Anytrixwilldo โœ— 4th0 of top 2 placed

๐Ÿ’ท Each way paid two places. None of our top two finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Jimmyjeroo OUR PICK 28% 15/8 4th
2 Jack's A Legend 21% 7/2 PU/F
3 Anytrixwilldo 19% 9/2 ๐Ÿฅ‡ 1st
5 Boys of Wexford 9% 10/1 5th
6 Felton Bellevue 7% 14/1 3rd
1:36 Current Edition๐Ÿ’ฐ BANKERHurdleWon by What's Your Game ๐Ÿฅˆ 2nd1 of top 2 placed

๐Ÿ’ท Each way paid two places. One of our top two finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 Scotto 31% 15/8 3rd
3 Premiere Ligne 11% 13/2 4th
4 Seamy Appletart 2% 33/1 5th
5 What's Your Game 2% 28/1 ๐Ÿฅ‡ 1st
6 Celine Man 0% 200/1 PU/F
2:06 Porter In The ParkHurdleWon by That's Nice ๐Ÿฅˆ 2nd2 of top 2 placed

๐Ÿ’ท Each way paid two places. Two of our top two finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 That's Nice 20% 4/1 ๐Ÿฅ‡ 1st
3 Betty's Tiara 20% 7/2 3rd
4 Bella Civena 17% 7/2 5th
5 Back In The Bay 17% 6/1 4th
6 Queens Venture 5% 16/1 6th
2:36 GallivantedHurdleWon by Seraphic ๐Ÿฅˆ 2nd2 of top 3 placed

๐Ÿ’ท Each way paid three places. Two of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 Seraphic 17% 7/2 ๐Ÿฅ‡ 1st
3 Zafaan 15% 5/1 PU/F
5 Final Surprise 9% 9/1 4th
6 Al Mootamarid 9% 9/1 5th
7 Blackwater Lilly 7% 12/1 6th
8 Takeit Easy 5% 18/1 7th
3:06 ZaraquelleHurdleWon by No Mean Feat โœ— 4th1 of top 3 placed

๐Ÿ’ท Each way paid three places. One of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Zaraquelle OUR PICK 20% 7/2 4th
2 Knighton 18% 4/1 5th
4 Calibos 11% 15/2 8th
5 No Mean Feat 10% 15/2 ๐Ÿฅ‡ 1st
6 Dunstall Star 9% 11/1 6th
7 Thepassingcyclone 7% 10/1 7th
8 Northern Rose 7% 12/1 PU/F
3:36 Clap of ThunderChaseWon by Nazare โœ— 4th1 of top 3 placed

๐Ÿ’ท Each way paid three places. One of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Clap of Thunder OUR PICK 19% 7/2 4th
2 It's Top 18% 7/2 PU/F
3 Nazare 16% 9/2 ๐Ÿฅ‡ 1st
5 Fighting Falcon 11% 15/2 PU/F
6 Legal Weapon 8% 10/1 PU/F
7 Krak 8% 12/1 5th
9 Sopran Thor 1% 100/1 PU/F
4:06 Persian ArtNH FlatOur pick won โœ“ Won1 of top 3 placed

๐Ÿ’ท Each way paid three places. One of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Persian Art OUR PICK 24% 100/30 ๐Ÿฅ‡ 1st
2 Kauto Line 20% 9/2 6th
3 Arm's of An Angel 19% 100/30 4th
6 Tommy Tipa 4% 18/1 5th
7 Indiza 2% 50/1 9th
8 All Good To Go 1% 66/1 8th
9 Aunt Gallie 1% 100/1 7th

Newton Abbot

7 of 7 run
1:21 Vango Can Go๐Ÿ’ฐ BANKERHurdleOur pick won โœ“ Won

๐Ÿ’ท Win only: no places paid each way. Race page โ†’

#HorseChanceOddsFinishedPos
1 Vango Can Go OUR PICK 83% 1/5 ๐Ÿฅ‡ 1st
2 Crystal Orchard 7% 9/1 2nd
3 Sirgreg 6% 14/1 4th
4 JPR Two 4% 25/1 3rd
1:51 Real Quartz๐Ÿ’ฐ STRONGHurdleOur pick won โœ“ Won3 of top 3 placed

๐Ÿ’ท Each way paid three places. Three of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Real Quartz OUR PICK 44% 11/10 ๐Ÿฅ‡ 1st
4 Lallygag 9% 10/1 6th
5 Heart Over Head 7% 12/1 7th
6 Moorland Rambler 6% 14/1 4th
7 Permis de Tuer 2% 40/1 5th
2:21 Dwight K SchruteChaseWon by Star of Affinity โœ— 5th1 of top 2 placed

๐Ÿ’ท Each way paid two places. One of our top two finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Dwight K Schrute OUR PICK 21% 7/2 5th
3 Star of Affinity 19% 7/2 ๐Ÿฅ‡ 1st
4 Pepe Le Moko 17% 4/1 4th
5 Alright Dai 16% 5/1 6th
6 Enjoy d'Allen 6% 12/1 3rd
2:51 All Well And GoodHurdleWon by Paddockwood ๐Ÿฅ‰ 3rd2 of top 3 placed

๐Ÿ’ท Each way paid three places. Two of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 Western Cross 16% 11/2 4th
3 Paddockwood 13% 13/2 ๐Ÿฅ‡ 1st
4 Marhaba Prince 13% 6/1 8th
5 In Limbo 9% 13/2 7th
6 Sioux Falls 8% 10/1 5th
8 Rock On Cowboy 6% 14/1 6th
3:21 CentaraChaseWon by The Four Sixes โœ— 4th0 of top 2 placed

๐Ÿ’ท Each way paid two places. None of our top two finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Centara OUR PICK 26% 3/1 4th
2 Opening Bid 22% 4/1 3rd
3 The Four Sixes 21% 3/1 ๐Ÿฅ‡ 1st
5 Mo Ghille Mar 6% 14/1 5th
3:51 Mask of ZorroChaseOur pick won โœ“ Won2 of top 2 placed

๐Ÿ’ท Each way paid two places. Two of our top two finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Mask of Zorro OUR PICK 19% 9/2 ๐Ÿฅ‡ 1st
3 Woodythewoodpecker 12% 6/1 PU/F
4 Not A Light 11% 13/2 3rd
5 Kick Up A Storm 8% 12/1 4th
4:21 Par AvionNH FlatOur pick won โœ“ Won1 of top 3 placed

๐Ÿ’ท Each way paid three places. One of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Par Avion OUR PICK 28% 15/8 ๐Ÿฅ‡ 1st
2 The Gift Shop 26% 11/4 6th
3 De Inovator 17% 9/2 5th
5 Miss Spec 8% 11/1 4th
7 Hottentotta 0% 200/1 7th

Dundalk (AW)

8 of 8 run
2:00 SonoranFlatOur pick won โœ“ Won2 of top 3 placed

๐Ÿ’ท Each way paid three places. Two of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Sonoran OUR PICK 38% 6/5 ๐Ÿฅ‡ 1st
3 Venetian 11% 9/2 11th
4 Blooming Rose 10% 7/1 6th
5 Glyndwr 7% 11/1 7th
6 Estrallita 5% 12/1 8th
7 King Of Eze 3% 18/1 4th
8 Master Garvey 2% 50/1 9th
9 Rampage 2% 50/1 5th
11 Thumama Sands 1% 80/1 10th
2:30 CoastingFlatWon by Leveraging โœ— 8th1 of top 4 placed

๐Ÿ’ท Each way paid four places. One of our top four finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Coasting OUR PICK 18% 4/1 8th
2 Gavoo 14% 5/1 7th
3 Moyassr 13% 13/2 10th
4 Leveraging 9% 15/2 ๐Ÿฅ‡ 1st
6 Bella Colombia 8% 9/1 5th
7 John La Bear 7% 10/1 9th
9 Selective Power 4% 22/1 11th
11 Red Hugh O'Donnell 2% 40/1 6th
12 Elusive In Mayo 1% 50/1 12th
3:00 NevermindtherainFlatWon by Little Miss Muffet ๐Ÿฅˆ 2nd1 of top 3 placed

๐Ÿ’ท Each way paid three places. One of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 Golden Alibi 14% 5/1 8th
3 Sonic Sabiha 11% 6/1 5th
4 Slightly 10% 7/1 7th
5 Little Miss Muffet 5% 14/1 ๐Ÿฅ‡ 1st
6 National Debate 5% 16/1 4th
7 Shadowbelle 3% 25/1 6th
9 Kokoshanelle 1% 33/1 9th
10 Canta Castela 1% 66/1 14th
11 Bajan Bambi 1% 50/1 10th
12 Bettercalltheboss 0% 80/1 13th
13 Unlawfilly 0% 100/1 12th
14 Savannah Sun 0% 100/1 11th
3:30 MudyrkFlatWon by Tantardini โœ— 9th2 of top 3 placed

๐Ÿ’ท Each way paid three places. Two of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Mudyrk OUR PICK 39% 15/8 9th
3 Tantardini 15% 7/2 ๐Ÿฅ‡ 1st
4 Eucalyptus 11% 6/1 7th
5 Jacob's Journey 8% 8/1 5th
7 Chicago Caray 2% 40/1 4th
8 Raygani 1% 80/1 6th
9 Dramatic Approach 1% 66/1 8th
10 Quinn Blue 1% 66/1 11th
11 Courtier 1% 80/1 10th
4:00 JazzitFlatWon by Pocket Jacks ๐Ÿฅˆ 2nd2 of top 4 placed

๐Ÿ’ท Each way paid four places. Two of our top four finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 Battleforsupremacy 15% 7/2 11th
3 Pocket Jacks 12% 7/1 ๐Ÿฅ‡ 1st
4 The Bear Trap 9% 10/1 7th
5 Emily's Boy 8% 8/1 12th
6 Hot To Foxtrot 7% 17/2 8th
7 Liamo 7% 14/1 6th
9 Macadam's Rock 4% 16/1 9th
10 Ocean Echo 4% 20/1 5th
11 Fan Club 4% 22/1 13th
12 Cash On Black 3% 33/1 14th
13 Ukiyo 2% 40/1 10th
4:30 Una MatataFlatWon by Roman Harry โœ— 6th3 of top 4 placed

๐Ÿ’ท Each way paid four places. Three of our top four finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Una Matata OUR PICK 21% 100/30 6th
4 Roman Harry 9% 9/1 ๐Ÿฅ‡ 1st
5 Whistling Jamesie 8% 11/1 10th
6 Glen Breeze 6% 12/1 9th
7 All Hail 6% 11/1 12th
8 Final Boss 5% 16/1 5th
9 Shamanka 5% 16/1 8th
10 Expound 5% 14/1 7th
12 Churchill Gale 1% 50/1 11th
13 Pattyandselma 1% 50/1 13th
5:00 Crayons In The Sky๐Ÿ’ฐ BANKERFlatOur pick won โœ“ Won3 of top 4 placed

๐Ÿ’ท Each way paid four places. Three of our top four finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Crayons In The Sky OUR PICK 52% 4/5 ๐Ÿฅ‡ 1st
4 Let Me Free 4% 16/1 6th
5 Cafe Oh Lait 4% 18/1 7th
7 Guana Dynasty 2% 50/1 9th
8 Westminster Waltz 2% 66/1 12th
9 Legacy Of Stardom 2% 66/1 11th
10 Dragon Scales 2% 50/1 10th
11 Violet Dove 1% 100/1 5th
12 Lolapipa 1% 80/1 13th
13 Mirissa Beach 1% 100/1 8th
5:30 Enchanted LadyFlatWon by Gallo Dell Cielo ๐Ÿ’ท 4th3 of top 4 placed

๐Ÿ’ท Each way paid four places. Three of our top four finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 Gallo Dell Cielo 15% 7/2 ๐Ÿฅ‡ 1st
4 Coolnagrattan 8% 8/1 5th
6 Wandering Rocks 4% 12/1 6th
7 Rich Belief 4% 18/1 8th
8 Celtic Druid 4% 18/1 13th
9 Battling Siki 3% 25/1 9th
10 Alexa Next 3% 28/1 10th
11 Cozone 2% 25/1 11th
12 Essential Comedy 1% 33/1 7th
13 Pepper Noir 1% 40/1 12th

Kempton (AW)

9 of 9 run
4:15 InsuspenseFlatWon by Marianne Mozart ๐Ÿฅˆ 2nd1 of top 3 placed

๐Ÿ’ท Each way paid three places. One of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 Lazzar 17% 7/2 5th
3 King Cherry 14% 6/1 11th
4 Marianne Mozart 13% 11/2 ๐Ÿฅ‡ 1st
5 Henry Tudor 8% 10/1 6th
6 Marra Donna 6% 11/1 7th
7 Shielas Well 4% 20/1 10th
9 Lion Ring 3% 33/1 8th
10 Balon d'Or 3% 33/1 4th
11 Shining Guest 2% 40/1 9th
4:45 Girls AllowedFlatOur pick won โœ“ Won1 of top 3 placed

๐Ÿ’ท Each way paid three places. One of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Girls Allowed OUR PICK 42% 6/5 ๐Ÿฅ‡ 1st
2 Upsomdowns 12% 9/2 4th
3 Wild Rosie 11% 17/2 10th
4 Seapearl 11% 7/1 9th
6 Gatlinburg 6% 16/1 7th
8 Dora Vita 2% 40/1 5th
9 Malakai Kite 2% 40/1 6th
10 Karmacy 2% 40/1 8th
5:15 Crown The FutureFlatWon by Melodical ๐Ÿฅˆ 2nd3 of top 3 placed

๐Ÿ’ท Each way paid three places. Three of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 Melodical 17% 6/1 ๐Ÿฅ‡ 1st
4 Claytons Kolatonic 4% 33/1 6th
5 Baggie Boy 3% 33/1 5th
6 Gloriola 3% 40/1 4th
5:45 Lady MargoFlatWon by Thespian Queen โœ— 4th2 of top 3 placed

๐Ÿ’ท Each way paid three places. Two of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Lady Margo OUR PICK 33% 15/8 4th
2 Thespian Queen 26% 13/8 ๐Ÿฅ‡ 1st
4 Howluckyweare 8% 10/1 6th
5 Waiting 8% 9/1 7th
6 Sand Dance 3% 22/1 5th
7 Loaded Dice 2% 40/1 9th
8 Acechaser 2% 50/1 8th
6:15 Maria da SilvaFlatOur pick won โœ“ Won1 of top 3 placed

๐Ÿ’ท Each way paid three places. One of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Maria da Silva OUR PICK 29% 5/2 ๐Ÿฅ‡ 1st
2 Goomah 18% 7/2 5th
3 Medway Queen 13% 6/1 6th
5 Rating 10% 10/1 7th
6 Zoulette 7% 10/1 9th
8 Connie Moon 5% 16/1 8th
9 Q T Pie 2% 40/1 4th
6:45 Pure MintFlatWon by Treasurer โœ— 6th1 of top 3 placed

๐Ÿ’ท Each way paid three places. One of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Pure Mint OUR PICK 38% 5/4 6th
3 Arthur Carrot 10% 15/2 4th
4 Thames Waterman 7% 9/1 5th
5 Conciliate 5% 20/1 7th
6 Treasurer 4% 25/1 ๐Ÿฅ‡ 1st
7:15 Arabian Summer๐Ÿ’ฐ STRONGFlatWon by Poor Relation ๐Ÿฅ‰ 3rd3 of top 3 placed

๐Ÿ’ท Each way paid three places. Three of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
3 Poor Relation 9% 17/2 ๐Ÿฅ‡ 1st
4 Stay In Your Lane 7% 16/1 4th
5 Cougar Force 1% 80/1 5th
6 Faithful Ardad 1% 66/1 7th
7 Tilsworth Boe 1% 100/1 8th
8 Kernow Rose 0% 200/1 6th
7:45 Winged OneFlatOur pick won โœ“ Won2 of top 3 placed

๐Ÿ’ท Each way paid three places. Two of our top three finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
1 Winged One OUR PICK 25% 5/2 ๐Ÿฅ‡ 1st
2 Star Time 19% 100/30 8th
5 Brighton View 10% 8/1 5th
6 Thinthread 9% 12/1 9th
7 Blue Hercules 8% 9/1 4th
8 Imperial Cult 3% 28/1 10th
9 Majestic 3% 40/1 6th
10 Youthful King 2% 33/1 7th
8:15 WhitesnakeFlatWon by Strong Voice ๐Ÿฅ‰ 3rd3 of top 4 placed

๐Ÿ’ท Each way paid four places. Three of our top four finished in the places. Race page โ†’

#HorseChanceOddsFinishedPos
2 Strong Voice 14% 5/1 ๐Ÿฅ‡ 1st
4 Generous Rascal 12% 10/1 7th
5 Herculeus 11% 15/2 10th
7 Benavente 5% 9/1 12th
8 The Bitter Moose 5% 14/1 5th
9 Ziggy's Condor 4% 18/1 8th
10 Zero Carbon 4% 18/1 6th
11 Hexagonal 3% 33/1 9th
12 Talking Bear 2% 18/1 13th
13 Beauzon 1% 66/1 11th

Looking for how we're doing overall? See the track record.