Results
How every race finished, with our pick for each. Races appear as soon as they've been run. Tap a race for the full result.
Saturday 31 October
ยทPlaced means finished in the places the bookmakers paid each way in that race: usually the first three, two in small fields, sometimes four in big handicaps. Our top picks means the same number of our highest rated horses: our top three when three places are paid.
๐ 9 races run
Newmarket
4 of 4 run11:20 Space PartyFlatOur pick won โ Won1 of top 3 placed
๐ท Each way paid three places. One of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Space Party OUR PICK | 21% | 11/4 | ๐ฅ 1st |
| 2 | Almarada Prince | 21% | 7/2 | 8th |
| 3 | Izzy Fast | 13% | 6/1 | 5th |
| 4 | Caragio | 11% | 15/2 | ๐ฅ 2nd |
| 5 | Underwriter | 11% | 11/2 | ๐ฅ 3rd |
| 6 | Sixtygeesbaby | 8% | 11/1 | 4th |
| 7 | Star Material | 7% | 14/1 | 6th |
| 8 | Madman | 3% | 33/1 | 10th |
| 9 | From The Hip | 3% | 28/1 | 9th |
| 10 | Bay Breeze | 3% | 33/1 | 7th |
11:50 Lyra LeaFlatOur pick won โ Won2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Lyra Lea OUR PICK | 17% | 4/1 | ๐ฅ 1st |
| 2 | Dashing Dick | 16% | 4/1 | 6th |
| 3 | Purest Time | 14% | 6/1 | ๐ฅ 2nd |
| 4 | Wodao | 12% | 13/2 | 9th |
| 5 | Venture Capital | 10% | 9/1 | 8th |
| 6 | Supreme King | 8% | 10/1 | ๐ฅ 3rd |
| 7 | Winged Messenger | 8% | 9/1 | 4th |
| 8 | Harry's Halo | 7% | 11/1 | 5th |
| 9 | Star Chorus | 7% | 18/1 | 10th |
| 10 | Back To Me | 3% | 40/1 | 7th |
12:25 IbtekarFlatOur pick won โ Won1 of top 3 placed
๐ท Each way paid three places. One of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Ibtekar OUR PICK | 43% | 11/10 | ๐ฅ 1st |
| 2 | So This Is Love | 17% | 5/1 | 6th |
| 3 | La Conquista | 10% | 15/2 | 4th |
| 4 | Next Best | 9% | 6/1 | ๐ฅ 3rd |
| 5 | Heather Way | 7% | 20/1 | 9th |
| 6 | Astral Mist | 6% | 18/1 | 8th |
| 7 | Palace Rose | 5% | 25/1 | 5th |
| 8 | Gorgonzola | 2% | 50/1 | ๐ฅ 2nd |
| 9 | Twitching | 1% | 66/1 | 7th |
| 10 | Mischievous Angel | 1% | 100/1 | 11th |
| 11 | Miss Faithfull | 1% | 80/1 | 10th |
1:05 Beagle BayFlatOur pick won โ Won3 of top 4 placed
๐ท Each way paid four places. Three of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Beagle Bay OUR PICK | 19% | 4/1 | ๐ฅ 1st |
| 2 | Lighting Thunder | 13% | 9/2 | ๐ท 4th |
| 3 | River King | 13% | 9/2 | ๐ฅ 2nd |
| 4 | Man of Vision | 12% | 13/2 | 8th |
| 5 | Fort Rock | 10% | 9/1 | 12th |
| 6 | Bearin Up | 8% | 11/1 | 7th |
| 7 | God of War | 6% | 12/1 | ๐ฅ 3rd |
| 8 | Supido | 5% | 18/1 | 6th |
| 9 | Godwinson | 4% | 20/1 | 11th |
| 10 | Rogue Millions | 3% | 25/1 | 9th |
| 11 | Sterling Knight | 2% | 40/1 | 5th |
| 12 | The Liffey | 2% | 50/1 | 13th |
| 13 | Rainbow Nebula | 1% | 50/1 | 14th |
| 14 | Sunset On Leros | 1% | 50/1 | 10th |
Wetherby
2 of 2 run12:35 Minella Hollow๐ฐ BANKERHurdleOur pick won โ Won1 of top 2 placed
๐ท Each way paid two places. One of our top two finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Minella Hollow OUR PICK | 60% | 4/9 | ๐ฅ 1st |
| 2 | Venezuelan | 11% | 10/1 | 5th |
| 3 | Measure of A Man | 9% | 9/1 | ๐ฅ 2nd |
| 4 | Loopy Mag | 9% | 11/1 | 3rd |
| 5 | St Michael's Well | 8% | 9/1 | 4th |
| 6 | Some Good Men Gone | 1% | 66/1 | 6th |
1:10 PalamonChaseWon by Marty McFly ๐ฅ 3rd2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Palamon OUR PICK | 25% | 9/4 | ๐ฅ 3rd |
| 2 | Tanking Along | 18% | 4/1 | 4th |
| 3 | Koukeo | 17% | 9/2 | ๐ฅ 2nd |
| 4 | Kahavari | 16% | 5/1 | 6th |
| 5 | Marty McFly | 11% | 9/1 | ๐ฅ 1st |
| 6 | William Cody | 5% | 16/1 | 7th |
| 7 | Geryville | 4% | 20/1 | 8th |
| 8 | Ladronne | 3% | 40/1 | 5th |
Ayr
1 of 1 run12:43 The Skecher๐ฐ BANKERHurdleOur pick won โ Won2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | The Skecher OUR PICK | 56% | 5/6 | ๐ฅ 1st |
| 2 | King Kubala | 19% | 4/1 | ๐ฅ 2nd |
| 3 | Majordomo | 14% | 9/2 | 4th |
| 4 | Bay Runner | 5% | 14/1 | ๐ฅ 3rd |
| 5 | Battle of Arsuf | 5% | 14/1 | 6th |
| 6 | Jackson Court | 1% | 33/1 | PU/F |
| 7 | Noble Thistle | 1% | 50/1 | 7th |
| 8 | Flaming Norman | 0% | 200/1 | 5th |
Ascot
1 of 1 run12:50 Secret SniperHurdleWon by Media Mogul โ 5th1 of top 3 placed
๐ท Each way paid three places. One of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Secret Sniper OUR PICK | 27% | 5/2 | 5th |
| 2 | Media Mogul | 22% | 11/4 | ๐ฅ 1st |
| 3 | Fidendum | 11% | 7/1 | 6th |
| 4 | Handmedownastar | 10% | 11/1 | 8th |
| 5 | Jammy Jay | 7% | 9/1 | 4th |
| 6 | Lord Chamberlain | 7% | 14/1 | ๐ฅ 3rd |
| 7 | Mr Rafiki | 6% | 16/1 | ๐ฅ 2nd |
| 8 | Beau Quali | 5% | 14/1 | 9th |
| 9 | Top Coeur | 5% | 16/1 | 7th |
Down Royal
1 of 1 run1:00 KenoughHurdleWon by Admiral Will Brown ๐ฅ 2nd2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Kenough OUR PICK | 41% | 5/6 | ๐ฅ 2nd |
| 2 | Cite Florale | 32% | 2/1 | 4th |
| 3 | Admiral Will Brown | 12% | 8/1 | ๐ฅ 1st |
| 4 | Contador | 6% | 14/1 | 5th |
| 5 | Servare | 6% | 18/1 | ๐ฅ 3rd |
| 6 | Swift Charm | 1% | 66/1 | 8th |
| 7 | Moon Aura | 1% | 80/1 | 7th |
| 8 | Fay Og | 1% | 100/1 | 6th |
11:20 Space PartyNewmarket ยท FlatOur pick won โ Won1 of top 3 placed
๐ท Each way paid three places. One of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Space Party OUR PICK | 21% | 11/4 | ๐ฅ 1st |
| 2 | Almarada Prince | 21% | 7/2 | 8th |
| 3 | Izzy Fast | 13% | 6/1 | 5th |
| 4 | Caragio | 11% | 15/2 | ๐ฅ 2nd |
| 5 | Underwriter | 11% | 11/2 | ๐ฅ 3rd |
| 6 | Sixtygeesbaby | 8% | 11/1 | 4th |
| 7 | Star Material | 7% | 14/1 | 6th |
| 8 | Madman | 3% | 33/1 | 10th |
| 9 | From The Hip | 3% | 28/1 | 9th |
| 10 | Bay Breeze | 3% | 33/1 | 7th |
11:50 Lyra LeaNewmarket ยท FlatOur pick won โ Won2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Lyra Lea OUR PICK | 17% | 4/1 | ๐ฅ 1st |
| 2 | Dashing Dick | 16% | 4/1 | 6th |
| 3 | Purest Time | 14% | 6/1 | ๐ฅ 2nd |
| 4 | Wodao | 12% | 13/2 | 9th |
| 5 | Venture Capital | 10% | 9/1 | 8th |
| 6 | Supreme King | 8% | 10/1 | ๐ฅ 3rd |
| 7 | Winged Messenger | 8% | 9/1 | 4th |
| 8 | Harry's Halo | 7% | 11/1 | 5th |
| 9 | Star Chorus | 7% | 18/1 | 10th |
| 10 | Back To Me | 3% | 40/1 | 7th |
12:25 IbtekarNewmarket ยท FlatOur pick won โ Won1 of top 3 placed
๐ท Each way paid three places. One of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Ibtekar OUR PICK | 43% | 11/10 | ๐ฅ 1st |
| 2 | So This Is Love | 17% | 5/1 | 6th |
| 3 | La Conquista | 10% | 15/2 | 4th |
| 4 | Next Best | 9% | 6/1 | ๐ฅ 3rd |
| 5 | Heather Way | 7% | 20/1 | 9th |
| 6 | Astral Mist | 6% | 18/1 | 8th |
| 7 | Palace Rose | 5% | 25/1 | 5th |
| 8 | Gorgonzola | 2% | 50/1 | ๐ฅ 2nd |
| 9 | Twitching | 1% | 66/1 | 7th |
| 10 | Mischievous Angel | 1% | 100/1 | 11th |
| 11 | Miss Faithfull | 1% | 80/1 | 10th |
12:35 Minella Hollow๐ฐ BANKERWetherby ยท HurdleOur pick won โ Won1 of top 2 placed
๐ท Each way paid two places. One of our top two finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Minella Hollow OUR PICK | 60% | 4/9 | ๐ฅ 1st |
| 2 | Venezuelan | 11% | 10/1 | 5th |
| 3 | Measure of A Man | 9% | 9/1 | ๐ฅ 2nd |
| 4 | Loopy Mag | 9% | 11/1 | 3rd |
| 5 | St Michael's Well | 8% | 9/1 | 4th |
| 6 | Some Good Men Gone | 1% | 66/1 | 6th |
12:43 The Skecher๐ฐ BANKERAyr ยท HurdleOur pick won โ Won2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | The Skecher OUR PICK | 56% | 5/6 | ๐ฅ 1st |
| 2 | King Kubala | 19% | 4/1 | ๐ฅ 2nd |
| 3 | Majordomo | 14% | 9/2 | 4th |
| 4 | Bay Runner | 5% | 14/1 | ๐ฅ 3rd |
| 5 | Battle of Arsuf | 5% | 14/1 | 6th |
| 6 | Jackson Court | 1% | 33/1 | PU/F |
| 7 | Noble Thistle | 1% | 50/1 | 7th |
| 8 | Flaming Norman | 0% | 200/1 | 5th |
12:50 Secret SniperAscot ยท HurdleWon by Media Mogul โ 5th1 of top 3 placed
๐ท Each way paid three places. One of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Secret Sniper OUR PICK | 27% | 5/2 | 5th |
| 2 | Media Mogul | 22% | 11/4 | ๐ฅ 1st |
| 3 | Fidendum | 11% | 7/1 | 6th |
| 4 | Handmedownastar | 10% | 11/1 | 8th |
| 5 | Jammy Jay | 7% | 9/1 | 4th |
| 6 | Lord Chamberlain | 7% | 14/1 | ๐ฅ 3rd |
| 7 | Mr Rafiki | 6% | 16/1 | ๐ฅ 2nd |
| 8 | Beau Quali | 5% | 14/1 | 9th |
| 9 | Top Coeur | 5% | 16/1 | 7th |
1:00 KenoughDown Royal ยท HurdleWon by Admiral Will Brown ๐ฅ 2nd2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Kenough OUR PICK | 41% | 5/6 | ๐ฅ 2nd |
| 2 | Cite Florale | 32% | 2/1 | 4th |
| 3 | Admiral Will Brown | 12% | 8/1 | ๐ฅ 1st |
| 4 | Contador | 6% | 14/1 | 5th |
| 5 | Servare | 6% | 18/1 | ๐ฅ 3rd |
| 6 | Swift Charm | 1% | 66/1 | 8th |
| 7 | Moon Aura | 1% | 80/1 | 7th |
| 8 | Fay Og | 1% | 100/1 | 6th |
1:05 Beagle BayNewmarket ยท FlatOur pick won โ Won3 of top 4 placed
๐ท Each way paid four places. Three of our top four finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Beagle Bay OUR PICK | 19% | 4/1 | ๐ฅ 1st |
| 2 | Lighting Thunder | 13% | 9/2 | ๐ท 4th |
| 3 | River King | 13% | 9/2 | ๐ฅ 2nd |
| 4 | Man of Vision | 12% | 13/2 | 8th |
| 5 | Fort Rock | 10% | 9/1 | 12th |
| 6 | Bearin Up | 8% | 11/1 | 7th |
| 7 | God of War | 6% | 12/1 | ๐ฅ 3rd |
| 8 | Supido | 5% | 18/1 | 6th |
| 9 | Godwinson | 4% | 20/1 | 11th |
| 10 | Rogue Millions | 3% | 25/1 | 9th |
| 11 | Sterling Knight | 2% | 40/1 | 5th |
| 12 | The Liffey | 2% | 50/1 | 13th |
| 13 | Rainbow Nebula | 1% | 50/1 | 14th |
| 14 | Sunset On Leros | 1% | 50/1 | 10th |
1:10 PalamonWetherby ยท ChaseWon by Marty McFly ๐ฅ 3rd2 of top 3 placed
๐ท Each way paid three places. Two of our top three finished in the places. Race page โ
| # | Horse | Chance | Odds | Pos |
|---|---|---|---|---|
| 1 | Palamon OUR PICK | 25% | 9/4 | ๐ฅ 3rd |
| 2 | Tanking Along | 18% | 4/1 | 4th |
| 3 | Koukeo | 17% | 9/2 | ๐ฅ 2nd |
| 4 | Kahavari | 16% | 5/1 | 6th |
| 5 | Marty McFly | 11% | 9/1 | ๐ฅ 1st |
| 6 | William Cody | 5% | 16/1 | 7th |
| 7 | Geryville | 4% | 20/1 | 8th |
| 8 | Ladronne | 3% | 40/1 | 5th |
Looking for how we're doing overall? See the track record.